Labrador/PCB/labralogo.pretty/logo151dpi.kicad_mod

35 lines
4.8 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 6.887956 -10.360785) (xy 7.663703 -10.180194) (xy 8.470333 -9.870620) (xy 9.211901 -9.480878) (xy 9.792461 -9.059782) (xy 10.071854 -8.740887) (xy 10.266997 -8.263336) (xy 10.449505 -7.522396)
(xy 10.601590 -6.591061) (xy 10.608192 -6.539905) (xy 10.707993 -5.164422) (xy 10.641267 -3.802170) (xy 10.396348 -2.381476) (xy 9.961573 -0.830668) (xy 9.442992 0.620109) (xy 9.026802 1.711505)
(xy 8.717463 2.565875) (xy 8.496627 3.258454) (xy 8.345946 3.864478) (xy 8.247071 4.459180) (xy 8.181653 5.117795) (xy 8.131346 5.915557) (xy 8.125572 6.021992) (xy 8.085255 6.855776)
(xy 8.076332 7.428410) (xy 8.107252 7.814383) (xy 8.186462 8.088185) (xy 8.322412 8.324307) (xy 8.398753 8.430552) (xy 8.662127 8.910549) (xy 8.628731 9.233990) (xy 8.299586 9.398241)
(xy 8.014692 9.419867) (xy 7.514362 9.330918) (xy 7.178352 9.020295) (xy 7.167465 9.003900) (xy 6.950835 8.539388) (xy 6.735952 7.860078) (xy 6.552298 7.086448) (xy 6.429355 6.338980)
(xy 6.394540 5.845364) (xy 6.353310 5.439796) (xy 6.254197 5.224903) (xy 6.223841 5.214569) (xy 6.118643 5.366273) (xy 6.066596 5.764620) (xy 6.065195 6.324468) (xy 6.111936 6.960673)
(xy 6.204313 7.588091) (xy 6.306271 8.016054) (xy 6.516870 8.567257) (xy 6.770256 9.018861) (xy 6.895013 9.166032) (xy 7.213914 9.594298) (xy 7.243428 9.975942) (xy 7.030522 10.257381)
(xy 6.622161 10.385032) (xy 6.065311 10.305310) (xy 5.937381 10.258611) (xy 5.452906 9.899693) (xy 4.993977 9.245294) (xy 4.580428 8.336310) (xy 4.232096 7.213635) (xy 4.043568 6.354197)
(xy 3.924662 5.756530) (xy 3.812417 5.410068) (xy 3.653528 5.234980) (xy 3.394694 5.151435) (xy 3.219825 5.120496) (xy 2.589906 4.992680) (xy 1.958783 4.809166) (xy 1.242129 4.539927)
(xy 0.355616 4.154935) (xy -0.168212 3.914061) (xy -1.766225 3.170227) (xy -2.186755 3.709925) (xy -2.498713 4.092105) (xy -2.950690 4.623927) (xy -3.457308 5.205274) (xy -3.582567 5.346697)
(xy -4.098008 5.956983) (xy -4.580810 6.580785) (xy -4.941196 7.101031) (xy -4.992177 7.184895) (xy -5.426504 7.926020) (xy -4.951580 8.421734) (xy -4.657087 8.780732) (xy -4.607563 9.014451)
(xy -4.672001 9.112796) (xy -4.955963 9.195495) (xy -5.398226 9.147125) (xy -5.865119 9.003752) (xy -6.222972 8.801442) (xy -6.330277 8.665378) (xy -6.352377 8.386264) (xy -6.321243 7.890736)
(xy -6.255737 7.371152) (xy -6.179402 6.814852) (xy -6.140747 6.409055) (xy -6.146459 6.249593) (xy -6.254317 6.328443) (xy -6.430359 6.634657) (xy -6.633845 7.077296) (xy -6.824037 7.565421)
(xy -6.960195 8.008093) (xy -6.984963 8.121342) (xy -7.012259 8.673669) (xy -6.830235 9.193347) (xy -6.744743 9.345968) (xy -6.510266 9.839294) (xy -6.525433 10.130915) (xy -6.797667 10.252601)
(xy -6.958571 10.260927) (xy -7.476975 10.145617) (xy -7.832304 9.779642) (xy -8.049487 9.132936) (xy -8.088898 8.897741) (xy -8.211369 7.776375) (xy -8.213660 6.857559) (xy -8.085472 6.025867)
(xy -7.816505 5.165878) (xy -7.737748 4.962251) (xy -7.437601 4.109692) (xy -7.281240 3.369506) (xy -7.233320 2.569300) (xy -7.233112 2.500803) (xy -7.241257 1.883482) (xy -7.277202 1.539811)
(xy -7.358216 1.407182) (xy -7.501564 1.422987) (xy -7.527483 1.433435) (xy -8.289016 1.627062) (xy -9.120250 1.639461) (xy -9.895170 1.481290) (xy -10.461213 1.185336) (xy -10.844208 0.875204)
(xy -10.089985 0.674505) (xy -8.878051 0.215210) (xy -7.647849 -0.500877) (xy -6.497881 -1.415039) (xy -6.348808 -1.555570) (xy -5.852489 -2.030251) (xy -5.436327 -2.396532) (xy -5.046894 -2.669589)
(xy -4.630757 -2.864598) (xy -4.134485 -2.996737) (xy -3.504648 -3.081182) (xy -2.687814 -3.133111) (xy -1.630552 -3.167699) (xy -0.584534 -3.192876) (xy 3.120336 -3.280133) (xy 4.215430 -3.819576)
(xy 4.827580 -4.153063) (xy 5.368000 -4.502886) (xy 5.710743 -4.785032) (xy 5.967049 -5.085730) (xy 6.003331 -5.283439) (xy 5.838746 -5.511754) (xy 5.818218 -5.534522) (xy 5.531006 -5.777332)
(xy 5.049162 -6.113466) (xy 4.472558 -6.473616) (xy 4.422762 -6.502890) (xy 3.488228 -7.159840) (xy 2.861413 -7.852426) (xy 2.554129 -8.565894) (xy 2.523179 -8.875453) (xy 2.572072 -9.275034)
(xy 2.624573 -9.335762) (xy 5.887418 -9.335762) (xy 5.972768 -9.126410) (xy 6.068245 -9.115685) (xy 6.242036 -9.289344) (xy 6.249073 -9.335762) (xy 6.118117 -9.532996) (xy 6.068245 -9.555839)
(xy 5.914863 -9.474640) (xy 5.887418 -9.335762) (xy 2.624573 -9.335762) (xy 2.757891 -9.489971) (xy 3.139346 -9.545588) (xy 3.775150 -9.467208) (xy 3.860026 -9.452059) (xy 4.377731 -9.373115)
(xy 4.724304 -9.400135) (xy 5.046937 -9.573197) (xy 5.429467 -9.879402) (xy 5.871285 -10.221071) (xy 6.214055 -10.376766) (xy 6.601129 -10.393802) (xy 6.887956 -10.360785) )(layer F.SilkS) (width 0.010000)
)
)