Labrador/PCB/labralogo.pretty/oshwnotext500dpi.kicad_mod

28 lines
3.5 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.177882 -1.775032) (xy 0.268443 -1.751419) (xy 0.320356 -1.685099) (xy 0.356890 -1.554012) (xy 0.379702 -1.442118) (xy 0.452739 -1.289777) (xy 0.538285 -1.226218) (xy 0.649654 -1.182309)
(xy 0.737367 -1.178440) (xy 0.838246 -1.221226) (xy 0.968260 -1.303455) (xy 1.172341 -1.438510) (xy 1.348170 -1.268090) (xy 1.470554 -1.134678) (xy 1.514057 -1.028390) (xy 1.481895 -0.916497)
(xy 1.395186 -0.789538) (xy 1.316091 -0.677765) (xy 1.294075 -0.598072) (xy 1.323237 -0.502812) (xy 1.352022 -0.441044) (xy 1.417259 -0.328757) (xy 1.498654 -0.268111) (xy 1.633861 -0.234896)
(xy 1.684036 -0.227550) (xy 1.930400 -0.193667) (xy 1.930400 0.396866) (xy 1.682566 0.430951) (xy 1.529464 0.459034) (xy 1.442200 0.505331) (xy 1.385223 0.594563) (xy 1.360035 0.655198)
(xy 1.316477 0.783826) (xy 1.321076 0.869962) (xy 1.380408 0.963810) (xy 1.404417 0.994179) (xy 1.496245 1.133528) (xy 1.511285 1.248223) (xy 1.446126 1.367218) (xy 1.348170 1.471289)
(xy 1.172341 1.641709) (xy 0.966279 1.505344) (xy 0.824767 1.423117) (xy 0.728026 1.401106) (xy 0.662591 1.421226) (xy 0.613510 1.446848) (xy 0.576693 1.450881) (xy 0.541363 1.418496)
(xy 0.496742 1.334862) (xy 0.432051 1.185150) (xy 0.353919 0.996522) (xy 0.274560 0.802223) (xy 0.231245 0.679398) (xy 0.221072 0.605681) (xy 0.241138 0.558707) (xy 0.288540 0.516112)
(xy 0.291292 0.513922) (xy 0.437020 0.345951) (xy 0.502875 0.152388) (xy 0.485884 -0.042043) (xy 0.383076 -0.212619) (xy 0.379103 -0.216642) (xy 0.188816 -0.349634) (xy -0.009494 -0.382911)
(xy -0.205821 -0.316747) (xy -0.350722 -0.196734) (xy -0.440708 -0.032199) (xy -0.449477 0.159532) (xy -0.381324 0.350785) (xy -0.240541 0.513884) (xy -0.240493 0.513922) (xy -0.191919 0.556849)
(xy -0.170550 0.603140) (xy -0.179289 0.675159) (xy -0.221038 0.795273) (xy -0.298699 0.985845) (xy -0.303120 0.996522) (xy -0.393126 1.213524) (xy -0.453983 1.351926) (xy -0.496501 1.426539)
(xy -0.531491 1.452177) (xy -0.569764 1.443651) (xy -0.612720 1.420730) (xy -0.697408 1.399587) (xy -0.800245 1.434326) (xy -0.900829 1.496793) (xy -1.020818 1.574325) (xy -1.103235 1.620227)
(xy -1.119428 1.625600) (xy -1.169002 1.592323) (xy -1.260994 1.508130) (xy -1.310835 1.458081) (xy -1.427675 1.319186) (xy -1.464333 1.207391) (xy -1.423702 1.091310) (xy -1.353618 0.994179)
(xy -1.279660 0.890621) (xy -1.262068 0.807257) (xy -1.294268 0.693881) (xy -1.309236 0.655198) (xy -1.364181 0.538631) (xy -1.433440 0.476103) (xy -1.552566 0.442895) (xy -1.631767 0.430951)
(xy -1.879601 0.396866) (xy -1.879600 0.101600) (xy -1.879600 -0.193667) (xy -1.633237 -0.227550) (xy -1.477228 -0.257530) (xy -1.385113 -0.308456) (xy -1.319241 -0.404540) (xy -1.301223 -0.441044)
(xy -1.250620 -0.559304) (xy -1.248495 -0.640205) (xy -1.300749 -0.731392) (xy -1.344387 -0.789538) (xy -1.439588 -0.932809) (xy -1.461914 -1.042080) (xy -1.408148 -1.150079) (xy -1.297371 -1.268090)
(xy -1.121542 -1.438510) (xy -0.917461 -1.303455) (xy -0.774137 -1.213795) (xy -0.676613 -1.176652) (xy -0.588064 -1.185410) (xy -0.487486 -1.226218) (xy -0.370626 -1.332409) (xy -0.328903 -1.442118)
(xy -0.290732 -1.619890) (xy -0.250421 -1.720346) (xy -0.184698 -1.765547) (xy -0.070291 -1.777553) (xy 0.025399 -1.778000) (xy 0.177882 -1.775032) )(layer F.SilkS) (width 0.010000)
)
)