Labrador/PCB/labralogo.pretty/oshw800dpi.kicad_mod

101 lines
15 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -1.071563 0.768111) (xy -0.986634 0.777675) (xy -0.946029 0.801465) (xy -0.930643 0.856753) (xy -0.926639 0.899153) (xy -0.933609 1.010249) (xy -0.971596 1.081609) (xy -1.034640 1.103771)
(xy -1.053470 1.100554) (xy -1.094929 1.102257) (xy -1.110201 1.146924) (xy -1.111250 1.179596) (xy -1.102547 1.240582) (xy -1.080901 1.254966) (xy -1.080157 1.254530) (xy -1.030518 1.252725)
(xy -0.984907 1.269648) (xy -0.945736 1.316401) (xy -0.922397 1.392553) (xy -0.915991 1.476955) (xy -0.927618 1.548461) (xy -0.958376 1.585922) (xy -0.968375 1.587500) (xy -1.003217 1.563997)
(xy -1.015828 1.488422) (xy -1.016000 1.473729) (xy -1.027791 1.395115) (xy -1.054861 1.371809) (xy -1.084757 1.401996) (xy -1.105028 1.483858) (xy -1.105325 1.486757) (xy -1.125935 1.562124)
(xy -1.160887 1.587500) (xy -1.182781 1.574849) (xy -1.197175 1.530250) (xy -1.205657 1.443728) (xy -1.209816 1.305310) (xy -1.210184 1.277937) (xy -1.213051 1.153894) (xy -1.217866 1.064912)
(xy -1.223874 1.021525) (xy -1.228382 1.023915) (xy -1.270376 1.076385) (xy -1.343997 1.101858) (xy -1.420572 1.093248) (xy -1.446610 1.077853) (xy -1.482243 1.009270) (xy -1.484838 0.936833)
(xy -1.395954 0.936833) (xy -1.381435 0.987671) (xy -1.375357 0.995310) (xy -1.345608 0.996809) (xy -1.323214 0.959560) (xy -1.322403 0.937077) (xy -1.099134 0.937077) (xy -1.077885 0.991784)
(xy -1.044354 1.016000) (xy -1.023034 0.988809) (xy -1.016000 0.936625) (xy -1.029903 0.873739) (xy -1.062468 0.857764) (xy -1.093605 0.886134) (xy -1.099134 0.937077) (xy -1.322403 0.937077)
(xy -1.321355 0.908050) (xy -1.323960 0.899816) (xy -1.355505 0.861054) (xy -1.368647 0.857250) (xy -1.391166 0.882550) (xy -1.395954 0.936833) (xy -1.484838 0.936833) (xy -1.485885 0.907620)
(xy -1.475397 0.824313) (xy -1.449793 0.784971) (xy -1.393279 0.770061) (xy -1.372917 0.767905) (xy -1.294765 0.770326) (xy -1.252442 0.805315) (xy -1.239992 0.831405) (xy -1.210526 0.904875)
(xy -1.208513 0.831611) (xy -1.200676 0.785971) (xy -1.168881 0.766970) (xy -1.095623 0.766491) (xy -1.071563 0.768111) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.659083 1.284075) (xy -0.627549 1.315309) (xy -0.612023 1.367649) (xy -0.604008 1.452321) (xy -0.603737 1.468437) (xy -0.606764 1.544445) (xy -0.628810 1.578370) (xy -0.688059 1.587194)
(xy -0.731247 1.587500) (xy -0.833055 1.574974) (xy -0.877519 1.539875) (xy -0.881373 1.475434) (xy -0.780418 1.475434) (xy -0.777875 1.492250) (xy -0.750718 1.522505) (xy -0.746125 1.524000)
(xy -0.720883 1.501855) (xy -0.714375 1.492250) (xy -0.721915 1.465351) (xy -0.746125 1.460500) (xy -0.780418 1.475434) (xy -0.881373 1.475434) (xy -0.882278 1.460319) (xy -0.835068 1.408780)
(xy -0.776998 1.397000) (xy -0.721352 1.386787) (xy -0.715174 1.363958) (xy -0.758133 1.344718) (xy -0.793750 1.349375) (xy -0.853597 1.350777) (xy -0.872129 1.320024) (xy -0.839815 1.278306)
(xy -0.828690 1.271706) (xy -0.742177 1.255281) (xy -0.659083 1.284075) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.113041 1.131184) (xy -0.100602 1.190026) (xy -0.095522 1.302663) (xy -0.095250 1.348645) (xy -0.095250 1.591333) (xy -0.214313 1.581479) (xy -0.292985 1.569813) (xy -0.328660 1.539206)
(xy -0.341834 1.469674) (xy -0.343026 1.455982) (xy -0.347293 1.428750) (xy -0.254000 1.428750) (xy -0.240704 1.480342) (xy -0.222250 1.492250) (xy -0.196454 1.465657) (xy -0.190500 1.428750)
(xy -0.203797 1.377157) (xy -0.222250 1.365250) (xy -0.248047 1.391842) (xy -0.254000 1.428750) (xy -0.347293 1.428750) (xy -0.354916 1.380106) (xy -0.379983 1.353150) (xy -0.414463 1.356498)
(xy -0.459985 1.388170) (xy -0.475905 1.460993) (xy -0.476250 1.480078) (xy -0.487328 1.560790) (xy -0.522274 1.587473) (xy -0.523875 1.587500) (xy -0.552750 1.571663) (xy -0.567523 1.516184)
(xy -0.571500 1.414998) (xy -0.569938 1.315990) (xy -0.559391 1.265006) (xy -0.531075 1.246570) (xy -0.476202 1.245206) (xy -0.475118 1.245237) (xy -0.401710 1.255212) (xy -0.362066 1.274949)
(xy -0.325117 1.283473) (xy -0.283824 1.268968) (xy -0.234632 1.252640) (xy -0.219086 1.260945) (xy -0.209832 1.254424) (xy -0.194397 1.208853) (xy -0.163878 1.145074) (xy -0.134062 1.118895)
(xy -0.113041 1.131184) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.378540 1.252281) (xy 0.381000 1.271117) (xy 0.400533 1.287755) (xy 0.442199 1.271230) (xy 0.528199 1.255232) (xy 0.611128 1.284253) (xy 0.642451 1.315309) (xy 0.657875 1.367506)
(xy 0.665948 1.452421) (xy 0.666263 1.470263) (xy 0.666750 1.591151) (xy 0.531812 1.581388) (xy 0.446425 1.570879) (xy 0.407246 1.548300) (xy 0.396987 1.502270) (xy 0.396875 1.492561)
(xy 0.400985 1.475434) (xy 0.489582 1.475434) (xy 0.492125 1.492250) (xy 0.519282 1.522505) (xy 0.523875 1.524000) (xy 0.549117 1.501855) (xy 0.555625 1.492250) (xy 0.548085 1.465351)
(xy 0.523875 1.460500) (xy 0.489582 1.475434) (xy 0.400985 1.475434) (xy 0.411585 1.431269) (xy 0.467318 1.399225) (xy 0.492125 1.393130) (xy 0.558097 1.375592) (xy 0.562706 1.363180)
(xy 0.505058 1.354382) (xy 0.467653 1.351733) (xy 0.407273 1.356925) (xy 0.370904 1.393062) (xy 0.343565 1.466952) (xy 0.303516 1.549978) (xy 0.254417 1.587765) (xy 0.209036 1.576459)
(xy 0.180863 1.516062) (xy 0.166811 1.444625) (xy 0.143202 1.516062) (xy 0.105214 1.579472) (xy 0.058616 1.585333) (xy 0.011872 1.537258) (xy -0.025165 1.444169) (xy -0.052721 1.333416)
(xy -0.061321 1.270601) (xy -0.051319 1.243165) (xy -0.030965 1.238250) (xy 0.002723 1.264552) (xy 0.036320 1.325562) (xy 0.071069 1.412875) (xy 0.102209 1.323975) (xy 0.140381 1.259080)
(xy 0.181864 1.255684) (xy 0.217919 1.312940) (xy 0.224856 1.335853) (xy 0.245089 1.412875) (xy 0.280508 1.325562) (xy 0.316740 1.264616) (xy 0.354439 1.237468) (xy 0.378540 1.252281) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.794882 1.245237) (xy 0.868290 1.255212) (xy 0.907934 1.274949) (xy 0.944883 1.283473) (xy 0.986176 1.268968) (xy 1.067514 1.256002) (xy 1.142730 1.292442) (xy 1.194142 1.365258)
(xy 1.206500 1.431346) (xy 1.178683 1.452489) (xy 1.110949 1.464825) (xy 1.103312 1.465257) (xy 1.038406 1.469157) (xy 1.034159 1.474108) (xy 1.087437 1.483241) (xy 1.153160 1.508473)
(xy 1.174750 1.543900) (xy 1.156976 1.575316) (xy 1.095444 1.583708) (xy 1.055687 1.581479) (xy 0.977015 1.569813) (xy 0.941340 1.539206) (xy 0.928166 1.469674) (xy 0.926974 1.455982)
(xy 0.915084 1.380106) (xy 0.901270 1.365250) (xy 1.031875 1.365250) (xy 1.034392 1.394507) (xy 1.045876 1.397000) (xy 1.078207 1.373952) (xy 1.079500 1.365250) (xy 1.068667 1.334325)
(xy 1.065498 1.333500) (xy 1.038391 1.355748) (xy 1.031875 1.365250) (xy 0.901270 1.365250) (xy 0.890017 1.353150) (xy 0.855537 1.356498) (xy 0.810015 1.388170) (xy 0.794095 1.460993)
(xy 0.793750 1.480078) (xy 0.782672 1.560790) (xy 0.747726 1.587473) (xy 0.746125 1.587500) (xy 0.717250 1.571663) (xy 0.702477 1.516184) (xy 0.698500 1.414998) (xy 0.700062 1.315990)
(xy 0.710609 1.265006) (xy 0.738925 1.246570) (xy 0.793798 1.245206) (xy 0.794882 1.245237) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.698783 0.772534) (xy -0.638857 0.818643) (xy -0.636118 0.823412) (xy -0.606281 0.900432) (xy -0.624958 0.940551) (xy -0.696488 0.952485) (xy -0.700374 0.952500) (xy -0.762152 0.960392)
(xy -0.780603 0.979561) (xy -0.779718 0.981269) (xy -0.738653 0.997695) (xy -0.698469 0.993441) (xy -0.645700 0.996004) (xy -0.635000 1.024775) (xy -0.661133 1.077904) (xy -0.723307 1.105907)
(xy -0.797190 1.103332) (xy -0.850900 1.073150) (xy -0.878227 1.015812) (xy -0.889000 0.936625) (xy -0.879280 0.867833) (xy -0.783167 0.867833) (xy -0.778809 0.886708) (xy -0.762000 0.889000)
(xy -0.735867 0.877383) (xy -0.740834 0.867833) (xy -0.778514 0.864033) (xy -0.783167 0.867833) (xy -0.879280 0.867833) (xy -0.877383 0.854413) (xy -0.850900 0.800100) (xy -0.779418 0.765273)
(xy -0.698783 0.772534) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.452438 0.768020) (xy -0.333375 0.777875) (xy -0.323779 0.944562) (xy -0.321732 1.044732) (xy -0.332636 1.095732) (xy -0.359722 1.111143) (xy -0.363466 1.111250) (xy -0.397333 1.092140)
(xy -0.411560 1.027161) (xy -0.412750 0.984250) (xy -0.421368 0.897673) (xy -0.443154 0.858830) (xy -0.472012 0.873883) (xy -0.488729 0.907471) (xy -0.504235 0.979204) (xy -0.508000 1.034471)
(xy -0.519203 1.092885) (xy -0.539750 1.111250) (xy -0.557056 1.082526) (xy -0.568588 1.008357) (xy -0.571500 0.934708) (xy -0.571500 0.758166) (xy -0.452438 0.768020) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.521483 0.789575) (xy 0.543992 0.864449) (xy 0.545770 0.881062) (xy 0.559598 0.957652) (xy 0.581521 0.998193) (xy 0.587375 1.000125) (xy 0.610123 0.972040) (xy 0.626696 0.902415)
(xy 0.628979 0.881062) (xy 0.647896 0.792471) (xy 0.684322 0.762000) (xy 0.684541 0.762000) (xy 0.712450 0.779668) (xy 0.726719 0.839904) (xy 0.730250 0.936625) (xy 0.728592 1.036463)
(xy 0.718073 1.088429) (xy 0.690371 1.108149) (xy 0.637267 1.111250) (xy 0.546068 1.091076) (xy 0.474449 1.040811) (xy 0.444076 0.975838) (xy 0.444031 0.974044) (xy 0.432207 0.970666)
(xy 0.404330 1.014457) (xy 0.403549 1.016000) (xy 0.345124 1.083296) (xy 0.272760 1.105121) (xy 0.206465 1.077916) (xy 0.187322 1.054459) (xy 0.156217 1.013164) (xy 0.126580 1.018754)
(xy 0.090548 1.052451) (xy 0.015863 1.103655) (xy -0.061470 1.097661) (xy -0.103188 1.076956) (xy -0.154638 1.032723) (xy -0.148191 1.001850) (xy -0.089309 0.993416) (xy -0.055563 0.997758)
(xy 0.008921 1.008245) (xy 0.015268 1.003889) (xy -0.030854 0.982824) (xy -0.111292 0.932945) (xy 0.236854 0.932945) (xy 0.245604 0.965270) (xy 0.289429 0.983436) (xy 0.315189 0.946460)
(xy 0.317500 0.920750) (xy 0.305613 0.869135) (xy 0.289146 0.857250) (xy 0.254331 0.882580) (xy 0.236854 0.932945) (xy -0.111292 0.932945) (xy -0.115156 0.930549) (xy -0.139249 0.868466)
(xy -0.122676 0.817418) (xy -0.074303 0.773852) (xy 0.010046 0.768083) (xy 0.084275 0.787283) (xy 0.100922 0.817929) (xy 0.058159 0.849345) (xy 0.025686 0.859331) (xy -0.021251 0.872960)
(xy -0.012450 0.883115) (xy 0.041980 0.895054) (xy 0.111691 0.898055) (xy 0.149938 0.861044) (xy 0.161022 0.835397) (xy 0.194589 0.781135) (xy 0.252555 0.765681) (xy 0.292419 0.767924)
(xy 0.372540 0.789669) (xy 0.412121 0.843815) (xy 0.416274 0.857250) (xy 0.438170 0.936625) (xy 0.441335 0.849312) (xy 0.457013 0.778011) (xy 0.488109 0.759431) (xy 0.521483 0.789575) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.135062 0.770932) (xy 1.508125 0.777875) (xy 1.518171 0.865187) (xy 1.516919 0.928524) (xy 1.481568 0.950689) (xy 1.446733 0.952500) (xy 1.386062 0.962987) (xy 1.365250 0.983875)
(xy 1.391614 1.005712) (xy 1.433187 1.007688) (xy 1.493041 1.017113) (xy 1.514818 1.038641) (xy 1.501261 1.073589) (xy 1.448823 1.096386) (xy 1.381743 1.101801) (xy 1.324260 1.084604)
(xy 1.319242 1.080842) (xy 1.260424 1.059923) (xy 1.210616 1.077296) (xy 1.146733 1.104602) (xy 1.115605 1.111250) (xy 1.056980 1.083882) (xy 1.007282 1.018044) (xy 0.984388 0.938130)
(xy 0.984250 0.932029) (xy 0.981252 0.917581) (xy 1.079500 0.917581) (xy 1.091945 0.981104) (xy 1.139792 1.004434) (xy 1.188584 1.004590) (xy 1.246253 0.984310) (xy 1.258201 0.933298)
(xy 1.232161 0.884474) (xy 1.193955 0.867833) (xy 1.375833 0.867833) (xy 1.380191 0.886708) (xy 1.397000 0.889000) (xy 1.423133 0.877383) (xy 1.418166 0.867833) (xy 1.380486 0.864033)
(xy 1.375833 0.867833) (xy 1.193955 0.867833) (xy 1.177858 0.860822) (xy 1.119910 0.864507) (xy 1.082936 0.897693) (xy 1.079500 0.917581) (xy 0.981252 0.917581) (xy 0.971989 0.872953)
(xy 0.929513 0.862969) (xy 0.928687 0.863123) (xy 0.885285 0.896953) (xy 0.864151 0.982774) (xy 0.863270 0.992451) (xy 0.844332 1.080856) (xy 0.807879 1.111249) (xy 0.807708 1.111250)
(xy 0.779728 1.093499) (xy 0.765466 1.033028) (xy 0.762000 0.937620) (xy 0.762000 0.763990) (xy 1.135062 0.770932) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.111176 -1.585645) (xy 0.167777 -1.570887) (xy 0.200222 -1.529437) (xy 0.223056 -1.447508) (xy 0.237314 -1.377574) (xy 0.282962 -1.282361) (xy 0.336428 -1.242636) (xy 0.406033 -1.215193)
(xy 0.460854 -1.212775) (xy 0.523904 -1.239516) (xy 0.605162 -1.290910) (xy 0.732713 -1.375319) (xy 0.842606 -1.268807) (xy 0.919096 -1.185424) (xy 0.946286 -1.118994) (xy 0.926184 -1.049061)
(xy 0.871991 -0.969711) (xy 0.822557 -0.899853) (xy 0.808797 -0.850045) (xy 0.827023 -0.790508) (xy 0.845014 -0.751903) (xy 0.885787 -0.681723) (xy 0.936659 -0.643820) (xy 1.021163 -0.623060)
(xy 1.052522 -0.618469) (xy 1.206500 -0.597292) (xy 1.206500 -0.228209) (xy 1.051604 -0.206906) (xy 0.955915 -0.189354) (xy 0.901375 -0.160418) (xy 0.865764 -0.104649) (xy 0.850022 -0.066752)
(xy 0.822798 0.013641) (xy 0.825673 0.067476) (xy 0.862755 0.126131) (xy 0.877760 0.145112) (xy 0.935153 0.232205) (xy 0.944553 0.303889) (xy 0.903828 0.378261) (xy 0.842606 0.443306)
(xy 0.732713 0.549818) (xy 0.603924 0.464590) (xy 0.515479 0.413198) (xy 0.455016 0.399441) (xy 0.414119 0.412016) (xy 0.383443 0.428030) (xy 0.360433 0.430551) (xy 0.338352 0.410310)
(xy 0.310463 0.358039) (xy 0.270031 0.264469) (xy 0.221199 0.146576) (xy 0.171600 0.025139) (xy 0.144528 -0.051627) (xy 0.138170 -0.097700) (xy 0.150711 -0.127058) (xy 0.180338 -0.153680)
(xy 0.182057 -0.155049) (xy 0.273137 -0.260031) (xy 0.314297 -0.381008) (xy 0.303677 -0.502527) (xy 0.239423 -0.609137) (xy 0.236939 -0.611651) (xy 0.118010 -0.694771) (xy -0.005934 -0.715570)
(xy -0.128638 -0.674217) (xy -0.219202 -0.599209) (xy -0.275442 -0.496375) (xy -0.280924 -0.376543) (xy -0.238328 -0.257010) (xy -0.150338 -0.155073) (xy -0.150308 -0.155049) (xy -0.119949 -0.128220)
(xy -0.106594 -0.099288) (xy -0.112056 -0.054276) (xy -0.138149 0.020795) (xy -0.186687 0.139903) (xy -0.189450 0.146576) (xy -0.245704 0.282202) (xy -0.283739 0.368703) (xy -0.310313 0.415337)
(xy -0.332182 0.431361) (xy -0.356102 0.426032) (xy -0.382950 0.411706) (xy -0.435880 0.398491) (xy -0.500153 0.420204) (xy -0.563018 0.459245) (xy -0.638012 0.507703) (xy -0.689522 0.536391)
(xy -0.699642 0.539750) (xy -0.730626 0.518951) (xy -0.788122 0.466331) (xy -0.819272 0.435050) (xy -0.892297 0.348241) (xy -0.915208 0.278369) (xy -0.889814 0.205818) (xy -0.846011 0.145112)
(xy -0.799788 0.080388) (xy -0.788793 0.028285) (xy -0.808918 -0.042574) (xy -0.818273 -0.066752) (xy -0.852614 -0.139606) (xy -0.895900 -0.178686) (xy -0.970354 -0.199441) (xy -1.019855 -0.206906)
(xy -1.174751 -0.228209) (xy -1.174750 -0.412750) (xy -1.174750 -0.597292) (xy -1.020773 -0.618469) (xy -0.923267 -0.637206) (xy -0.865696 -0.669035) (xy -0.824526 -0.729088) (xy -0.813265 -0.751903)
(xy -0.781638 -0.825815) (xy -0.780309 -0.876378) (xy -0.812969 -0.933370) (xy -0.840242 -0.969711) (xy -0.899743 -1.059256) (xy -0.913696 -1.127550) (xy -0.880093 -1.195050) (xy -0.810857 -1.268807)
(xy -0.700964 -1.375319) (xy -0.573413 -1.290910) (xy -0.483836 -1.234872) (xy -0.422883 -1.211657) (xy -0.367540 -1.217131) (xy -0.304679 -1.242636) (xy -0.231642 -1.309006) (xy -0.205565 -1.377574)
(xy -0.181708 -1.488682) (xy -0.156513 -1.551467) (xy -0.115436 -1.579717) (xy -0.043932 -1.587221) (xy 0.015874 -1.587500) (xy 0.111176 -1.585645) )(layer F.SilkS) (width 0.010000)
)
)