mirror of https://github.com/arendst/Tasmota.git
i2cdevices in simpler english
Hi guys, I had problems understanding, what was written; so here my proposal. I recommend also to change line 43 and 44, as address 0x27 is also supported: https://tasmota.github.io/docs/MCP230xx/#usage-of-the-driver It may not be a good idea, but i have a working example on my desk.
This commit is contained in:
parent
f6df3b7c9f
commit
ee35754ded
|
@ -1,6 +1,5 @@
|
||||||
# I2C devices
|
# I2C devices
|
||||||
|
Tasmota supports several I2C devices. To use them I2C and the device need to be enabled at compile time. I2C and some devices are supported also in the official releases. Devices can be de/-actived on runtime to solve possible address conflicts. (e.g. address 0x27 is used by multiple devices)
|
||||||
Tasmota supports several I2C devices but to use them they mostly need to be enabled at compile time to solve possible address conflicts.
|
|
||||||
|
|
||||||
Using command ``I2cDriver`` individual drivers can be enabled or disabled at runtime allowing duplicate I2C addresses at compile time. Use the Index from the table below to control I2C drivers like ``I2cDriver10 0`` for disabling BMP support.
|
Using command ``I2cDriver`` individual drivers can be enabled or disabled at runtime allowing duplicate I2C addresses at compile time. Use the Index from the table below to control I2C drivers like ``I2cDriver10 0`` for disabling BMP support.
|
||||||
|
|
||||||
|
@ -41,8 +40,8 @@ Index | Define | Driver | Device | Address(es) | Description
|
||||||
19 | USE_SI1145 | xsns_24 | SI1147 | 0x60 | Ultra violet index and light sensor
|
19 | USE_SI1145 | xsns_24 | SI1147 | 0x60 | Ultra violet index and light sensor
|
||||||
20 | USE_LM75AD | xsns_26 | LM75AD | 0x48 - 0x4F | Temperature sensor
|
20 | USE_LM75AD | xsns_26 | LM75AD | 0x48 - 0x4F | Temperature sensor
|
||||||
21 | USE_APDS9960 | xsns_27 | APDS9960 | 0x39 | Proximity ambient light RGB and gesture sensor
|
21 | USE_APDS9960 | xsns_27 | APDS9960 | 0x39 | Proximity ambient light RGB and gesture sensor
|
||||||
22 | USE_MCP230xx | xsns_29 | MCP23008 | 0x20 - 0x26 | 16-bit I/O expander
|
22 | USE_MCP230xx | xsns_29 | MCP23008 | 0x20 - 0x27 | 8-bit I/O expander
|
||||||
22 | USE_MCP230xx | xsns_29 | MCP23017 | 0x20 - 0x26 | 16-bit I/O expander
|
22 | USE_MCP230xx | xsns_29 | MCP23017 | 0x20 - 0x27 | 16-bit I/O expander
|
||||||
23 | USE_MPR121 | xsns_30 | MPR121 | 0x5A - 0x5D | Proximity capacitive touch sensor
|
23 | USE_MPR121 | xsns_30 | MPR121 | 0x5A - 0x5D | Proximity capacitive touch sensor
|
||||||
24 | USE_CCS811 | xsns_31 | CCS811 | 0x5A | Gas (TVOC) and air quality sensor
|
24 | USE_CCS811 | xsns_31 | CCS811 | 0x5A | Gas (TVOC) and air quality sensor
|
||||||
25 | USE_MPU6050 | xsns_32 | MPU6050 | 0x68 - 0x69 | 3-axis gyroscope and temperature sensor
|
25 | USE_MPU6050 | xsns_32 | MPU6050 | 0x68 - 0x69 | 3-axis gyroscope and temperature sensor
|
||||||
|
|
Loading…
Reference in New Issue