Tasmota/lib/libesp32_epdiy/hardware/epaper-breakout/epaper-breakout.pretty/EVM3ESX50B25.kicad_mod

51 lines
3.0 KiB
Plaintext
Executable File

(module EVM3ESX50B25 (layer F.Cu) (tedit 5D78C3C5)
(descr "Potentiometer, vertical, Vishay TS53YJ, https://www.vishay.com/docs/51008/ts53.pdf")
(tags "Potentiometer vertical Vishay TS53YJ")
(attr smd)
(fp_text reference REF** (at 0 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value EVM3ESX50B25 (at 0 3.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.15 0) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -2.5) (end -2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 2.5) (end 2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 2.5) (end 2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -2.5) (end -2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.92 -0.058) (end -0.058 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 -0.058) (end -0.058 -0.92) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 -0.92) (end 0.058 -0.92) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 -0.92) (end 0.058 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 -0.058) (end 0.92 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 -0.058) (end 0.92 0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 0.058) (end 0.058 0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 0.058) (end 0.058 0.92) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 0.92) (end -0.058 0.92) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 0.92) (end -0.058 0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 0.058) (end -0.92 0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.92 0.058) (end -0.92 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start -2.62 -2.62) (end 2.62 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 2.62) (end 2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 -2.62) (end -2.62 -1.24) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 1.24) (end -2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 -2.62) (end 2.62 -2.039) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 -0.26) (end 2.62 0.26) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 2.04) (end 2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -3.25 -2.75) (end -3.25 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.25 2.75) (end 3.25 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.25 2.75) (end 3.25 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.25 -2.75) (end -3.25 -2.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 0.68 0.68) (thickness 0.15)))
)
(pad 3 smd rect (at 1.6 -1) (size 1.2 1.2) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.65 0) (size 1.5 1.6) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 1.6 1) (size 1.2 1.2) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Potentiometer_SMD.3dshapes/Potentiometer_Vishay_TS53YJ_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)