Tasmota/tasmota/tasmota_xnrg_energy
Theo Arends 9a66687085 Add error message when invalid JSON is provided
Add error message when invalid JSON is provided (#13515)
2022-08-20 11:05:29 +02:00
..
xnrg_01_hlw8012.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_02_cse7766.ino Add ESP32 Sonoff sensor support 2022-07-06 16:58:27 +02:00
xnrg_03_pzem004t.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_04_mcp39f501.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_05_pzem_ac.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_06_pzem_dc.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_07_ade7953.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_08_sdm120.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_09_dds2382.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_10_sdm630.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_11_ddsu666.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_12_solaxX1.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_13_fif_le01mr.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_14_bl09xx.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_15_teleinfo.ino Fix energy values after power cycle 2022-08-05 15:25:39 +02:00
xnrg_16_iem3000.ino iem3xxx series energy sensor fixes 2022-07-13 11:23:03 +02:00
xnrg_17_ornowe517.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_18_sdm72.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_19_cse7761.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_21_sdm230.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_22_bl6523.ino Bump version to v11.1.0.4 2022-06-02 14:17:39 +02:00
xnrg_23_ade7880.ino Add error message when invalid JSON is provided 2022-08-20 11:05:29 +02:00
xnrg_30_dummy.ino Increase dummy energy monitor max values 2022-07-24 15:30:19 +02:00