Updated Components (markdown)

Michael Ingraham 2019-05-28 09:48:49 -04:00
parent aeab45ce8e
commit 02cc60b76c
1 changed files with 9 additions and 9 deletions

@ -68,7 +68,7 @@ Read more about adding specific [sensors](supported-sensors) or adding component
| 48 | PWM3i | Pulse Width Modulated inverted Output |
| 49 | PWM4i | Pulse Width Modulated inverted Output |
| 50 | PWM5i | Pulse Width Modulated inverted Output |
| 51 | IRrecv | IR Receiver Input (for eample TSOP1838) |
| 51 | IRrecv | IR Receiver Input (for example TSOP1838) |
| 52 | Led1 | LED |
| 53 | Led2 | LED |
| 54 | Led3 | LED |
@ -92,13 +92,13 @@ Read more about adding specific [sensors](supported-sensors) or adding component
| 72 | SerBr Tx | Serial Bridge Transmit |
| 73 | SR04 Tri | Ultrasonic Sensor HC-SR04 Trigger pin |
| 74 | SR04 Ech | Ultrasonic Sensor HC-SR04 Echo pin |
| 75 | SDMx20 Tx | SDMx20-Modbus Mutlifunction Power Analyser Tx pin |
| 76 | SDMx20 Rx | SDMx20-Modbus Mutlifunction Power Analyser Rx pin |
| 77 | SDM630 Tx | SDM630-Modbus Mutlifunction Power Analyser Tx pin |
| 78 | SDM630 Rx | SDM630-Modbus Mutlifunction Power Analyser Rx pin |
| 79 | TM16 CLK | TM1638 Switch Modul |
| 80 | TM16 DIO | TM1638 Switch Modul |
| 81 | TM16 STB | TM1638 Switch Modul |
| 75 | SDMx20 Tx | SDMx20-Modbus Multifunction Power Analyser Tx pin |
| 76 | SDMx20 Rx | SDMx20-Modbus Multifunction Power Analyser Rx pin |
| 77 | SDM630 Tx | SDM630-Modbus Multifunction Power Analyser Tx pin |
| 78 | SDM630 Rx | SDM630-Modbus Multifunction Power Analyser Rx pin |
| 79 | TM16 CLK | TM1638 Switch Module |
| 80 | TM16 DIO | TM1638 Switch Module |
| 81 | TM16 STB | TM1638 Switch Module |
| 82 | Switch1n | Switch, no pullup resistor |
| 83 | Switch2n | Switch, no pullup resistor |
| 84 | Switch3n | Switch, no pullup resistor |
@ -174,6 +174,6 @@ Read more about adding specific [sensors](supported-sensors) or adding component
| 154 | HRE CLOCK | Clock/Power line for HR-E Water Meter |
| 155 | HRE DATA | Data line for HR-E Water Meter |
| 156 | ADE7953_IRQ | ADE7953 IRQ |
| 157 | LedLink | Device Status LED |
| 157 | LedLink | Device Status LED |
| 158 | LedLinki | Device Status LED, inverted |
| 159 | ALux IrSel | For AriLux devices - switches between IR/RF mode |