Updated Sensors Supported by Tasmota (markdown)

Michael Ingraham 2019-02-22 17:42:53 -05:00
parent dcbe485c2b
commit 26b4700c6b
1 changed files with 3 additions and 3 deletions

@ -81,9 +81,9 @@ on Tasmota and report it, please. Then we will look into it and add it.
| ADS1x15 | A/D Converter support | xsns_12_ads1115_i2cdev.ino | I2C | 0x48, 0x49, 0x4A or 0x4B | 2019 | Stefan Bode, Theo Arends |
| INA219 | High-Side DC Current and Voltage sensor support | xsns_13_ina219.ino | I2C | 0x40..0x4F | 2019 | Stefan Bode, Theo Arends |
| SHT3X | Temperature and Humidity sensor support | xsns_14_sht3x.ino | I2C | 0x44, 0x45 or 0x70 (SHTC3) | 2019 | Theo Arends |
| MH-Z19(B) | CO2 sensor support | xsns_15_mhz19.ino | Hardware Serial | | 2019 | Theo Arends |
| MH-Z19(B) | CO<sub>2</sub> sensor support | xsns_15_mhz19.ino | Hardware Serial | | 2019 | Theo Arends |
| TSL2561 | Light sensor support | xsns_16_tsl2561.ino | I2C | 0x29, 0x39 or 0x49 | 2019 | Theo Arends, Joachim Banzhaf |
| SenseAir K30, K70 and S8 (CO2) | CO2 sensor support | xsns_17_senseair.ino | I2C | 0x68 | 2019 | Theo Arends |
| SenseAir K30, K70 and S8 (CO<sub>2</sub>) | CO<sub>2</sub> sensor support | xsns_17_senseair.ino | I2C | 0x68 | 2019 | Theo Arends |
| PMS5003-7003 | Particle Concentration sensor support | xsns_18_pms5003.ino | Serial | | 2019 | Theo Arends |
| Xadow, Grove | Mutichannel Gas sensor support | xsns_19_mgs.ino | I2C | programmable, 0x04 default | 2019 | Palich2000, Theo Arends |
| Nova SDS011, SDS021 | Particle Concentration sensor support | xsns_20_novasds.ino | Serial | | 2019 | Theo Arends |
@ -104,7 +104,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
| TX20 | La Crosse Wind (Anenometer) sensor support | xsns_35_Tx20.ino | GPIO | | 2019 | Thomas Eckerstorfer, Theo Arends |
| MGC3130 | Electric Field Sensor | xsns_36_mgc3130.ino | I2C | | 2019 | Christian Baars, Theo Arends
| RF | RF Sensor receiver | xsns_37_rfsensor.ino | GPIO | | 2019 | Theo Arends
| AZ_Instrument 7798 | CO2, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2019 | Theo Arends
| AZ_Instrument 7798 | CO<sub>2</sub>, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2019 | Theo Arends
| MAX31855 | Thermocouple Sensor support | xsns_39_max31855.ino | SPI | | 2019 | Markus Past
| PN532 | NFC Tag Reader | xsns_40_pn532_i2c.ino | I2C | | 2019 | Andre Thomas, Theo Arends |
| MAX44009 | Ambient Light Sensor support | xsns_41_max44009.ino | I2C | | 2019 | Theo Arends