mirror of https://github.com/arendst/Tasmota.git
Add tags to BASE and make links for referenced devices.
parent
46faf350db
commit
280d51cdac
140
Templates.md
140
Templates.md
|
@ -215,74 +215,72 @@ The following table lists hard-coded device specific functionality. Notice that
|
|||
|
||||
BASE | Module | Description
|
||||
--- | --- | ---
|
||||
1 | Sonoff Basic |
|
||||
2 | Sonoff RF |
|
||||
3 | Sonoff SV |
|
||||
4 | Sonoff Th |
|
||||
5 | Sonoff Dual | Process relay and button via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps. Process buttons as single press only
|
||||
6 | Sonoff Pow |
|
||||
7 | Sonoff 4Ch |
|
||||
8 | Sonoff S2X |
|
||||
9 | Slampher |
|
||||
10 | Sonoff Touch | Invert LedState 1 functionality
|
||||
11 | Sonoff LED | Set light type to 2 PWM channels disregarding SetOption15. Fix device specific LED instabilities by disabling GPIO04, GPIO5 and GPIO14
|
||||
12 | 1 Channel |
|
||||
13 | 4 Channel | See 5
|
||||
14 | Motor C/AC | Force all relays ON at Power On and disable command PowerOnState
|
||||
15 | ElectroDragon |
|
||||
16 | EXS Relay(s) | Enable pulse latching using even/odd numbered relay pairs
|
||||
17 | WION |
|
||||
18 | Generic | Show Wemos specific pin information in GUI
|
||||
19 | Sonoff Dev |
|
||||
20 | H801 | Change hardware UART Tx from GPIO01 to GPIO02
|
||||
21 | Sonoff SC | Enable and Process data via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps
|
||||
22 | Sonoff BN-SZ | Set light type to 1 PWM channel disregarding SetOption15
|
||||
23 | Sonoff 4Ch Pro | Button handling disregarding SetOption13 only allowing single press to enable RF learning while holding the button
|
||||
24 | Huafan SS |
|
||||
25 | Sonoff Bridge | Enable and Process data via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps. Process 16 buttons in web GUI. Enable EFM8BB1 firmware upload
|
||||
26 | Sonoff B1 | Set light type to RGBWC using MY92x1
|
||||
27 | Ailight | Set light type to RGBW using MY92x1
|
||||
28 | Sonoff T1 1Ch | See 10
|
||||
29 | Sonoff T1 2Ch | See 10
|
||||
30 | Sonoff T1 3Ch | See 10
|
||||
31 | Supla Espablo |
|
||||
32 | Witty Cloud |
|
||||
33 | Yunshan Relay |
|
||||
34 | MagicHome |
|
||||
35 | Luani HVIO |
|
||||
36 | KMC 70011 |
|
||||
37 | Arilux LC01 |
|
||||
38 | Arilux LC11 |
|
||||
39 | Sonoff Dual R2 | Process buttons as single press only
|
||||
40 | Arilux LC06 |
|
||||
41 | Sonoff S31 | Sets serial interface to 4800 baud and disable serial logging
|
||||
42 | Zengge WF017 |
|
||||
43 | Sonoff Pow R2 |
|
||||
44 | Sonoff IFan02 | Enable command Fanspeed. Disable Interlock and PulseTime. Tune status information, MQTT data and GUI. Sync with microcontroller. Process Domoticz Fan state
|
||||
45 | Blitzwolf SHP | Module specific power monitoring calibration
|
||||
46 | Shelly 1 |
|
||||
47 | Shelly 2 |
|
||||
48 | Xiaomi Philips | Process Color Temperature using PWM2 and Intensity using PWM1
|
||||
49 | Neo Coolcam |
|
||||
50 | ESP SwitCh |
|
||||
51 | Obi Socket |
|
||||
52 | Teckin |
|
||||
53 | APLIC WDP303075 |
|
||||
54 | Tuya Dimmer | Enable and Process data via software or hardware serial interface using GPIO 148 and 149 or forced GPIO01 and GPIO03. Change baudrate to 9600 bps. Process all Buttons
|
||||
55 | Gosund SP1 v23 |
|
||||
56 | Armtronix Dimmers | Enable and Process data via software or hardware serial interface using GPIO 148 and 149. Change baudrate to 115200 bps.
|
||||
57 | SK03 Outdoor (Tuya) |
|
||||
58 | PS-16-DZ | Enable and Process data via software or hardware serial interface using GPIO 148 and 149. Change baudrate to 19200 bps.
|
||||
59 | Teckin_US |
|
||||
60 | Manzoku Strip (Eu_4) |
|
||||
61 | Obi Socket 2 |
|
||||
62 | YTF LR Bridge | Disable serial interface to stop loopback
|
||||
63 | Digoo DG-SP202 |
|
||||
64 | KA10 |
|
||||
65 | Luminea ZX2820 |
|
||||
66 | Mi Desk Lamp | Process rotary and Button1 data specific to this device
|
||||
67 | SP10 |
|
||||
68 | WAGA CHCZ02MB |
|
||||
69 | SYF05 |
|
||||
|
||||
|
||||
<a id="SonoffBasic"> </a> 1 | Sonoff Basic |
|
||||
<a id="SonoffRF"> </a> 2 | Sonoff RF |
|
||||
<a id="SonoffSV"> </a> 3 | Sonoff SV |
|
||||
<a id="SonoffTh"> </a> 4 | Sonoff Th |
|
||||
<a id="SonoffDual"> </a> 5 | Sonoff Dual | Process relay and button via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps. Process buttons as single press only
|
||||
<a id="SonoffPow"> </a> 6 | Sonoff Pow |
|
||||
<a id="Sonoff4Ch"> </a> 7 | Sonoff 4Ch |
|
||||
<a id="SonoffS2X"> </a> 8 | Sonoff S2X |
|
||||
<a id="Slampher"> </a> 9 | Slampher |
|
||||
<a id="SonoffTouch"> </a> 10 | Sonoff Touch | Invert LedState 1 functionality
|
||||
<a id="SonoffLED"> </a> 11 | Sonoff LED | Set light type to 2 PWM channels disregarding SetOption15. Fix device specific LED instabilities by disabling GPIO04, GPIO5 and GPIO14
|
||||
<a id="1Channel"> </a> 12 | 1 Channel |
|
||||
<a id="4Channel"> </a> 13 | 4 Channel | [See Sonoff Dual](#SonoffDual)
|
||||
<a id="MotorC/AC"> </a> 14 | Motor C/AC | Force all relays ON at Power On and disable command PowerOnState
|
||||
<a id="ElectroDragon"> </a> 15 | ElectroDragon |
|
||||
<a id="EXSRelays"> </a> 16 | EXS Relay(s) | Enable pulse latching using even/odd numbered relay pairs
|
||||
<a id="WION"> </a> 17 | WION |
|
||||
<a id="Generic"> </a> 18 | Generic | Show Wemos specific pin information in GUI
|
||||
<a id="SonoffDev"> </a> 19 | Sonoff Dev |
|
||||
<a id="H801"> </a> 20 | H801 | Change hardware UART Tx from GPIO01 to GPIO02
|
||||
<a id="SonoffSC"> </a> 21 | Sonoff SC | Enable and Process data via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps
|
||||
<a id="SonoffBN-SZ"> </a> 22 | Sonoff BN-SZ | Set light type to 1 PWM channel disregarding SetOption15
|
||||
<a id="Sonoff4ChPro"> </a> 23 | Sonoff 4Ch Pro | Button handling disregarding SetOption13 only allowing single press to enable RF learning while holding the button
|
||||
<a id="HuafanSS"> </a> 24 | Huafan SS |
|
||||
<a id="SonoffBridge"> </a> 25 | Sonoff Bridge | Enable and Process data via hardware serial interface using GPIO01 and GPIO03. Change baudrate to 19200 bps. Process 16 buttons in web GUI. Enable EFM8BB1 firmware upload
|
||||
<a id="SonoffB1"> </a> 26 | Sonoff B1 | Set light type to RGBWC using MY92x1
|
||||
<a id="Ailight"> </a> 27 | Ailight | Set light type to RGBW using MY92x1
|
||||
<a id="SonoffT11Ch"> </a> 28 | Sonoff T1 1Ch | [See Sonoff Touch](#SonoffTouch)
|
||||
<a id="SonoffT12Ch"> </a> 29 | Sonoff T1 2Ch | [See Sonoff Touch](#SonoffTouch)
|
||||
<a id="SonoffT13Ch"> </a> 30 | Sonoff T1 3Ch | [See Sonoff Touch](#SonoffTouch)
|
||||
<a id="SuplaEspablo"> </a> 31 | Supla Espablo |
|
||||
<a id="WittyCloud"> </a> 32 | Witty Cloud |
|
||||
<a id="YunshanRelay"> </a> 33 | Yunshan Relay |
|
||||
<a id="MagicHome"> </a> 34 | MagicHome |
|
||||
<a id="LuaniHVIO"> </a> 35 | Luani HVIO |
|
||||
<a id="KMC70011"> </a> 36 | KMC 70011 |
|
||||
<a id="AriluxLC01"> </a> 37 | Arilux LC01 |
|
||||
<a id="AriluxLC11"> </a> 38 | Arilux LC11 |
|
||||
<a id="SonoffDualR2"> </a> 39 | Sonoff Dual R2 | Process buttons as single press only
|
||||
<a id="AriluxLC06"> </a> 40 | Arilux LC06 |
|
||||
<a id="SonoffS31"> </a> 41 | Sonoff S31 | Sets serial interface to 4800 baud and disable serial logging
|
||||
<a id="ZenggeWF017"> </a> 42 | Zengge WF017 |
|
||||
<a id="SonoffPowR2"> </a> 43 | Sonoff Pow R2 |
|
||||
<a id="SonoffIFan02"> </a> 44 | Sonoff IFan02 | Enable command Fanspeed. Disable Interlock and PulseTime. Tune status information, MQTT data and GUI. Sync with microcontroller. Process Domoticz Fan state
|
||||
<a id="BlitzwolfSHP"> </a> 45 | Blitzwolf SHP | Module specific power monitoring calibration
|
||||
<a id="Shelly1"> </a> 46 | Shelly 1 |
|
||||
<a id="Shelly2"> </a> 47 | Shelly 2 |
|
||||
<a id="XiaomiPhilips"> </a> 48 | Xiaomi Philips | Process Color Temperature using PWM2 and Intensity using PWM1
|
||||
<a id="NeoCoolcam"> </a> 49 | Neo Coolcam |
|
||||
<a id="ESPSwitCh"> </a> 50 | ESP SwitCh |
|
||||
<a id="ObiSocket"> </a> 51 | Obi Socket |
|
||||
<a id="Teckin"> </a> 52 | Teckin |
|
||||
<a id="APLICWDP303075"> </a> 53 | APLIC WDP303075 |
|
||||
<a id="TuyaDimmer"> </a> 54 | Tuya Dimmer | Enable and Process data via software or hardware serial interface using GPIO 148 and 149 or forced GPIO01 and GPIO03. Change baudrate to 9600 bps. Process all Buttons
|
||||
<a id="GosundSP1v23"> </a> 55 | Gosund SP1 v23 |
|
||||
<a id="ArmtronixDimmers"> </a> 56 | Armtronix Dimmers | Enable and Process data via software or hardware serial interface using GPIO 148 and 149. Change baudrate to 115200 bps.
|
||||
<a id="SK03OutdoorTuya"> </a> 57 | SK03 Outdoor (Tuya) |
|
||||
<a id="PS-16-DZ"> </a> 58 | PS-16-DZ | Enable and Process data via software or hardware serial interface using GPIO 148 and 149. Change baudrate to 19200 bps.
|
||||
<a id="TeckinUS"> </a> 59 | Teckin US |
|
||||
<a id="ManzokuStripEU_4"> </a> 60 | Manzoku Strip (EU 4) |
|
||||
<a id="ObiSocket2"> </a> 61 | Obi Socket 2 |
|
||||
<a id="YTFLRBridge"> </a> 62 | YTF LR Bridge | Disable serial interface to stop loopback
|
||||
<a id="DigooDG-SP202"> </a> 63 | Digoo DG-SP202 |
|
||||
<a id="KA10"> </a> 64 | KA10 |
|
||||
<a id="LumineaZX2820"> </a> 65 | Luminea ZX2820 |
|
||||
<a id="MiDeskLamp"> </a> 66 | Mi Desk Lamp | Process rotary and Button1 data specific to this device
|
||||
<a id="SP10"> </a> 67 | SP10 |
|
||||
<a id="WAGACHCZ02MB"> </a> 68 | WAGA CHCZ02MB |
|
||||
<a id="SYF05"> </a> 69 | SYF05 |
|
||||
|
|
Loading…
Reference in New Issue