mirror of https://github.com/arendst/Tasmota.git
update calibration info
parent
2c32029e73
commit
324e9ea98d
14
Commands.md
14
Commands.md
|
@ -254,7 +254,7 @@ WebLog | 4 | Show all messages
|
|||
### Sonoff Pow
|
||||
```
|
||||
Command | Payload | Description
|
||||
----------------|-------------|----------------------------------------------------
|
||||
----------------|-------------|----------------------------------------------------------
|
||||
CurrentHigh | | Show current current high threshold value
|
||||
CurrentHigh | 0 | off | (default) Disable current high threshold
|
||||
CurrentHigh | <milliamps> | Set current high threshold value
|
||||
|
@ -262,14 +262,14 @@ CurrentLow | | Show current current low threshold value
|
|||
CurrentLow | 0 | off | (default) Disable current low threshold
|
||||
CurrentLow | <milliamps> | Set current low threshold value
|
||||
HlwIcal | | Show calibration value for Current
|
||||
HlwIcal | 1 | Set program calibration value for Current
|
||||
HlwIcal | <value> | Set user calibration value for Current
|
||||
HlwIcal | 1 | Set default calibration value for Current to 3500
|
||||
HlwIcal | <value> | Set user calibration value for Current starting from 2500
|
||||
HlwPcal | | Show calibration value for Power
|
||||
HlwPcal | 1 | Set program calibration value for Power
|
||||
HlwIcal | <value> | Set user calibration value for Power
|
||||
HlwPcal | 1 | Set default calibration value for Power to 12530
|
||||
HlwIcal | <value> | Set user calibration value for Power starting from 10000
|
||||
HlwUcal | | Show calibration value for Voltage
|
||||
HlwUcal | 1 | Set program calibration value for Voltage
|
||||
HlwIcal | <value> | Set user calibration value for Voltage
|
||||
HlwUcal | 1 | Set default calibration value for Voltage to 1950
|
||||
HlwIcal | <value> | Set user calibration value for Voltage starting from 1000
|
||||
PowerHigh | | Show current power high threshold value
|
||||
PowerHigh | 0 | off | (default) Disable power high threshold
|
||||
PowerHigh | <watt> | Set power high threshold value
|
||||
|
|
|
@ -11,9 +11,9 @@ I used the following procedure to calibrate.
|
|||
3. Connect the 60W light bulb
|
||||
4. Open a webbrowser to Pow showing the main page and another webbrowser showing the Console
|
||||
5. Turn power on and wait a few seconds for the pow to settle on a stable power reading
|
||||
6. Verify the power reading with the power meter or expected 60W and if needed change the power offset value with command ```HLWPcal```
|
||||
7. Verify the voltage reading with the multimeter and if needed change the voltage offset value with command ```HLWUcal```
|
||||
8. Verify the current reading with the calculated value of P (step 6) / U (step 7) and if needed change the current offset with command ```HLWIcal```
|
||||
6. Verify the power reading with the power meter or expected 60W and if needed change the power offset value with command `HLWPcal` starting from 10000. Default value is 12530
|
||||
7. Verify the voltage reading with the multimeter and if needed change the voltage offset value with command `HLWUcal` starting from 1000. Default value is 1950
|
||||
8. Verify the current reading with the calculated value of P (step 6) / U (step 7) and if needed change the current offset with command `HLWIcal` starting from 2500. Default value is 3500
|
||||
|
||||
## Result explanation
|
||||
The Sonoff Pow can provide Energy, Power, Voltage and Current information in different ways.
|
||||
|
|
Loading…
Reference in New Issue