mirror of https://github.com/arendst/Tasmota.git
MAX44009 added and excel sheet updated
parent
159eb6e50a
commit
5404da4fbb
|
@ -107,6 +107,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
| AZ_Instrument 7798 | CO2, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2019 | Theo Arends
|
| AZ_Instrument 7798 | CO2, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2019 | Theo Arends
|
||||||
| MAX31855 | Thermocouple Sensor support | xsns_39_max31855.ino | SPI | | 2019 | Markus Past
|
| MAX31855 | Thermocouple Sensor support | xsns_39_max31855.ino | SPI | | 2019 | Markus Past
|
||||||
| PN532 | NFC Tag Reader | xsns_40_pn532_i2c.ino | I2C | | 2019 | Andre Thomas, Theo Arends |
|
| PN532 | NFC Tag Reader | xsns_40_pn532_i2c.ino | I2C | | 2019 | Andre Thomas, Theo Arends |
|
||||||
|
| MAX44009 | Ambient Light Sensor support | xsns_41_max44009.ino | I2C | | 2019 | Theo Arends
|
||||||
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2019 | Theo Arends, Inspired by ESPEasy |
|
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2019 | Theo Arends, Inspired by ESPEasy |
|
||||||
| Debug | Debug support | zzzz_debug.ino | Internal | | 2019 | Theo Arends
|
| Debug | Debug support | zzzz_debug.ino | Internal | | 2019 | Theo Arends
|
||||||
|
|
||||||
|
@ -115,7 +116,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
### Documents
|
### Documents
|
||||||
- Excel sheet with all supported sensors, drivers and display types.
|
- Excel sheet with all supported sensors, drivers and display types.
|
||||||
|
|
||||||
Link: [Tasmota Supported Sensors v1.0.1.0.xlsx](https://github.com/mike2nl/sensors/raw/master/documents/Tasmota_Supported_Sensors_v1.0.1.0.xlsx)
|
Link: [Tasmota Supported Sensors v1.0.1.1.xlsx](https://github.com/mike2nl/sensors/raw/master/documents/Tasmota_Supported_Sensors_v1.0.1.1.xlsx)
|
||||||
|
|
||||||
- Word document with sensor images and possible with some extra information about wiring and/or
|
- Word document with sensor images and possible with some extra information about wiring and/or
|
||||||
how to handle sensors.
|
how to handle sensors.
|
||||||
|
|
Loading…
Reference in New Issue