mirror of https://github.com/arendst/Tasmota.git
Updated Builds (markdown)
parent
f5da1e27d7
commit
6e2adc9ea9
99
Builds.md
99
Builds.md
|
@ -7,7 +7,7 @@ The binary files available on [GitHub](https://github.com/arendst/Tasmota/releas
|
|||
Features that are not available in any release build have to be enabled in source code and compiled yourself. Read more about [compiling your own build](compile-your-build).
|
||||
|
||||
## Firmware Variants
|
||||
- **tasmota.bin** *(sonoff)* supports most features. **THIS IS THE RECOMMENDED BINARY**
|
||||
- **tasmota.bin** *(tasmota)* supports most features. **THIS IS THE RECOMMENDED BINARY**
|
||||
**tasmota-BG.bin** to **tasmota-TW.bin** the same features as _tasmota.bin_ with localized language support. *(Note: tasmota-UK.bin is for the Ukrainian language)*
|
||||
- **tasmota-basic.bin** *(bas)* addresses a problem with some Sonoff Basics that lack sufficient electrical power (due to its poor design) to properly run the electronics. In this firmware variant, most sensors are disabled to minimize background tasks. This reduces the required CPU cycles in order to reduce power draw to allow the device to run reliably.
|
||||
>This is the pre-compiled Tasmota binary that comes bundled within the Tuya-Convert package when you install their OTA flashing tool. If you used Tuya-Convert to flash your device, it is strongly recommended to update to `tasmota.bin`. Otherwise some crucial features (e.g., energy monitoring, auto-discovery, etc.) will not work.
|
||||
|
@ -18,99 +18,4 @@ Features that are not available in any release build have to be enabled in sourc
|
|||
- **tasmota-display.bin** *(dsp)* built for connecting displays but omits some features such as energy monitoring. If you need additional features, compile your own firmware (e.g., [Gitpod](Compiling-Tasmota-on-Gitpod)).
|
||||
- [**tasmota-ir.bin**](Tasmota-IR) *(ir)* provides almost all `IRremoteESP8266` protocols. If you need additional features, compile your own firmware (e.g., [Gitpod](Compiling-Tasmota-on-Gitpod)) to compile [`ircustom`](Tasmota-IR).
|
||||
|
||||
|Feature/Sensor|sonoff|bas|cla|min|sns|knx|dsp|ir|
|
||||
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
||||
|LANGUAGEen-GB|✓|✓|✓|✓|✓|✓|✓|✓|
|
||||
|WPS|-|-|✓|-|-|-|-|-|
|
||||
|SMARTCONFIG|-|-|✓|-|-|-|-|-|
|
||||
|ARDUINO_OTA|-|-|-|-|-|-|-|-|
|
||||
|DOMOTICZ|✓|-|✓|-|✓|✓|-|✓|
|
||||
|HOME_ASSISTANT|✓|-|-|-|✓|✓|-|✓|
|
||||
|MQTT_TLS|-|-|-|-|-|-|-|-|
|
||||
|KNX|-|-|-|-|-|✓|-|-|
|
||||
|WEBSERVER|✓|✓|✓|✓|✓|✓|✓|✓|
|
||||
|EMULATION|✓|✓|✓|-|✓|-|-|-|
|
||||
|DISCOVERY|✓|-|✓|-|✓|✓|✓|-|
|
||||
|WEBSERVER_ADVERTISE|-|-|-|-|-|-|-|-|
|
||||
|MQTT_DISCOVERY|✓|-|✓|-|✓|✓|✓|-|
|
||||
|TIMERS|✓|✓|-|-|✓|✓|✓|✓|
|
||||
|TIMERS_WEB|✓|✓|-|-|✓|✓|✓|✓|
|
||||
|SUNRISE|✓|✓|-|-|✓|✓|✓|✓|
|
||||
|RULES|✓|✓|-|-|✓|✓|✓|✓|
|
||||
|EXPRESSION|-|-|-|-|-|-|-|-|
|
||||
|**Feature/Sensor**|**sonoff**|**bas**|**cla**|**min**|**sns**|**knx**|**dsp**|**ir**|
|
||||
|ADC_VCC|✓|✓|✓|✓|-|✓|✓|-|
|
||||
|DS18B20|-|-|-|-|-|-|-|-|
|
||||
|DS18x20|✓|-|✓|-|✓|✓|✓|-|
|
||||
|I2C|✓|-|-|-|✓|✓|✓|-|
|
||||
|DHT|✓|-|-|-|✓|✓|✓|✓|
|
||||
|SHT|✓|-|-|-|✓|✓|✓|-|
|
||||
|HTU|✓|-|-|-|✓|✓|✓|-|
|
||||
|BMP|✓|-|-|-|✓|✓|✓|-|
|
||||
|BME680|-|-|-|-|✓|-|-|-|
|
||||
|BH1750|✓|-|-|-|✓|✓|✓|-|
|
||||
|VEML6070|-|-|-|-|✓|-|-|-|
|
||||
|ADS1115|-|-|-|-|✓|-|-|-|
|
||||
|ADS1115_I2CDEV|-|-|-|-|-|-|-|-|
|
||||
|INA219|-|-|-|-|✓|-|-|-|
|
||||
|SHT3X|✓|-|-|-|✓|✓|✓|-|
|
||||
|TSL2561|-|-|-|-|✓|-|-|-|
|
||||
|MGS|-|-|-|-|✓|-|-|-|
|
||||
|SGP30|✓|-|-|-|✓|✓|✓|-|
|
||||
|SI1145|-|-|-|-|-|-|-|-|
|
||||
|**Feature/Sensor**|**sonoff**|**bas**|**cla**|**min**|**sns**|**knx**|**dsp**|**ir**|
|
||||
|LM75AD|✓|-|-|-|✓|✓|✓|-|
|
||||
|APDS9960|-|-|-|-|-|-|-|-|
|
||||
|MCP230xx|-|-|-|-|-|-|-|-|
|
||||
|PCA9685|-|-|-|-|-|-|-|-|
|
||||
|MPR121|-|-|-|-|-|-|-|-|
|
||||
|CCS811|-|-|-|-|-|-|-|-|
|
||||
|MPU6050|-|-|-|-|-|-|-|-|
|
||||
|DS3231|-|-|-|-|-|-|-|-|
|
||||
|MGC3130|-|-|-|-|-|-|-|-|
|
||||
|MAX44009|-|-|-|-|-|-|-|-|
|
||||
|SCD30|-|-|-|-|✓|-|-|-|
|
||||
|SPI|-|-|-|-|-|-|✓|-|
|
||||
|MHZ19|✓|-|-|-|✓|✓|✓|-|
|
||||
|SENSEAIR|✓|-|-|-|✓|✓|✓|-|
|
||||
|PMS5003|✓|-|-|-|✓|✓|✓|-|
|
||||
|NOVA_SDS|✓|-|-|-|✓|✓|✓|-|
|
||||
|ENERGY_SENSOR|✓|✓|✓|-|✓|✓|-|-|
|
||||
|PZEM004T|✓|-|-|-|✓|✓|-|-|
|
||||
|PZEM_AC|✓|-|-|-|✓|✓|-|-|
|
||||
|**Feature/Sensor**|**sonoff**|**bas**|**cla**|**min**|**sns**|**knx**|**dsp**|**ir**|
|
||||
|PZEM_DC|✓|-|-|-|✓|✓|-|-|
|
||||
|MCP39F501|✓|✓|-|-|✓|✓|-|-|
|
||||
|SERIAL_BRIDGE|✓|-|-|-|✓|✓|✓|-|
|
||||
|SDM120|-|-|-|-|✓|-|-|-|
|
||||
|SDM630|-|-|-|-|✓|-|-|-|
|
||||
|MP3_PLAYER|-|-|-|-|✓|-|-|-|
|
||||
|TUYA_DIMMER|✓|✓|-|-|✓|✓|✓|-|
|
||||
|ARMTRONIX_DIMMERS|✓|✓|-|-|✓|✓|✓|-|
|
||||
|PS_16_DZ|✓|✓|-|-|✓|✓|✓|-|
|
||||
|AZ7798|-|-|-|-|-|-|-|-|
|
||||
|PN532_HSU|-|-|-|-|✓|-|-|-|
|
||||
|IR_REMOTE|✓|-|-|-|✓|✓|✓|✓|
|
||||
|IR_HVAC|-|-|-|-|✓|-|-|✓|
|
||||
|IR_RECEIVE|✓|-|-|-|✓|✓|✓|✓|
|
||||
|WS2812|✓|-|✓|-|✓|✓|✓|-|
|
||||
|WS2812_DMA|-|-|-|-|-|-|-|-|
|
||||
|ARILUX_RF|✓|-|-|-|✓|✓|-|-|
|
||||
|SHUTTER|-|-|-|-|-|-|-|-|
|
||||
|DEEPSLEEP|-|-|-|-|-|-|-|-|
|
||||
|EXS_DIMMER|-|-|-|-|-|-|-|-|
|
||||
|SR04|✓|-|-|-|✓|✓|✓|-|
|
||||
|TM1638|-|-|-|-|✓|-|-|-|
|
||||
|**Feature/Sensor**|**sonoff**|**bas**|**cla**|**min**|**sns**|**knx**|**dsp**|**ir**|
|
||||
|HX711|✓|-|-|-|✓|✓|✓|-|
|
||||
|RF_FLASH|✓|-|-|-|✓|✓|-|-|
|
||||
|TX20_WIND_SENSOR|✓|-|-|-|✓|✓|✓|-|
|
||||
|RC_SWITCH|-|-|-|-|✓|-|-|-|
|
||||
|RF_SENSOR|-|-|-|-|✓|-|-|-|
|
||||
|SM16716|✓|✓|✓|-|✓|✓|✓|-|
|
||||
|DISPLAY|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_LCD|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_SSD1306|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_MATRIX|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_ILI9341|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_EPAPER|-|-|-|-|-|-|✓|-|
|
||||
[Available Features and Sensors](../tree/development/RELEASENOTES.md#available-features-and-sensors)
|
Loading…
Reference in New Issue