mirror of https://github.com/arendst/Tasmota.git
Updated Sensors Supported by Tasmota (markdown)
parent
167e4d65b4
commit
6ead9a33d1
|
@ -39,7 +39,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
|||
| SSD1306 | Display Oled support | xdsp_02_ssd1306.ino | I<sup>2</sup>C | 0x3C or 0x3D | 2019 | Theo Arends, Adafruit |
|
||||
| HT16K33 | Display 8x8 Matrix support | xdsp_03_matrix.ino | I<sup>2</sup>C | 0x70..0x77 | 2019 | Theo Arends, Adafruit |
|
||||
| ILI9341 | Display TFT support | xdsp_04_ili9341.ino | SPI | | 2019 | Theo Arends, Adafruit |
|
||||
| E-Paper | Display E-Paper support | xdsp_05_epaper.ino | SPI | | 2019 | Theo Arends, Gerhard Mutz, Waveshare |
|
||||
| E-Paper | Display E-Paper support | xdsp_05_epaper_29.ino| SPI | | 2019 | Theo Arends, Gerhard Mutz, Waveshare |
|
||||
| Generic | Display interface | xdsp_interface.ino | Internal | | 2019 | Theo Arends |
|
||||
|
||||
### Energy Messaurement (nrg)
|
||||
|
|
Loading…
Reference in New Issue