mirror of https://github.com/arendst/Tasmota.git
Updated the Excel sheet and added new driver
parent
dfc957fe17
commit
7d14b1644b
|
@ -103,6 +103,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
| HX711 | Load Cell sensor support | xsns_34_hx711.ino | GPIO | | 2018 | Theo Arends |
|
| HX711 | Load Cell sensor support | xsns_34_hx711.ino | GPIO | | 2018 | Theo Arends |
|
||||||
| TX20 | La Crosse Wind (Anenometer) sensor support | xsns_35_Tx20.ino | GPIO | | 2018 | Thomas Eckerstorfer, Theo Arends |
|
| TX20 | La Crosse Wind (Anenometer) sensor support | xsns_35_Tx20.ino | GPIO | | 2018 | Thomas Eckerstorfer, Theo Arends |
|
||||||
| MGC3130 | Electric Field Sensor | xsns_36_mgc3130.ino | I2C | | 2018 | Christian Baars, Theo Arends
|
| MGC3130 | Electric Field Sensor | xsns_36_mgc3130.ino | I2C | | 2018 | Christian Baars, Theo Arends
|
||||||
|
| RF | RF Sensor receiver | xsns_37_rfsensor.ino | GPIO | | 2018 | Theo Arends
|
||||||
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2018 | Theo Arends, Inspired by ESPEasy |
|
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2018 | Theo Arends, Inspired by ESPEasy |
|
||||||
| Debug | Debug support | zzzz_debug.ino | Internal | | 2018 | Theo Arends
|
| Debug | Debug support | zzzz_debug.ino | Internal | | 2018 | Theo Arends
|
||||||
|
|
||||||
|
@ -111,7 +112,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
### Documents
|
### Documents
|
||||||
- Excel sheet with all supported sensors, drivers and display types.
|
- Excel sheet with all supported sensors, drivers and display types.
|
||||||
|
|
||||||
Link: [Tasmota Supported Sensors v1.0.0.7.xlsx](https://github.com/mike2nl/sensors/raw/master/documents/Tasmota_Supported_Sensors_v1.0.0.7.xlsx)
|
Link: [Tasmota Supported Sensors v1.0.0.8.xlsx](https://github.com/mike2nl/sensors/raw/master/documents/Tasmota_Supported_Sensors_v1.0.0.8.xlsx)
|
||||||
|
|
||||||
- Word document with sensor images and possible with some extra information about wiring and/or
|
- Word document with sensor images and possible with some extra information about wiring and/or
|
||||||
how to handle sensors.
|
how to handle sensors.
|
||||||
|
|
Loading…
Reference in New Issue