mirror of https://github.com/arendst/Tasmota.git
corrected typo
parent
8c4352ac54
commit
a7889f1e9e
|
@ -99,7 +99,7 @@ Most up to date list can be found in this [Google Sheet](https://docs.google.com
|
|||
| MPU6050 | 3-Axis Gyroscope and 3-Axis Accelerometer sensor support | xsns_32_mpu6050.ino | I<sup>2</sup>C | 0x68 or 0x69 with AD0 HIGH | 2019 | Oliver Welter |
|
||||
| DS3231 | RTC chip, act like sensor support | xsns_33_ds3231.ino | I<sup>2</sup>C | 0x68 | 2019 | Guy Elgabsi |
|
||||
| HX711 | Load Cell sensor support | xsns_34_hx711.ino | GPIO | | 2019 | Theo Arends |
|
||||
| TX20 | La Crosse Wind (Anenometer) sensor support | xsns_35_Tx20.ino | GPIO | | 2019 | Thomas Eckerstorfer, Theo Arends |
|
||||
| TX20 | La Crosse Wind (Anemometer) sensor support | xsns_35_Tx20.ino | GPIO | | 2019 | Thomas Eckerstorfer, Theo Arends |
|
||||
| MGC3130 | Electric Field Sensor | xsns_36_mgc3130.ino | I<sup>2</sup>C | | 2019 | Christian Baars, Theo Arends
|
||||
| RF | RF Sensor receiver | xsns_37_rfsensor.ino | GPIO | | 2019 | Theo Arends
|
||||
| AZ_Instrument 7798 | CO<sub>2</sub>, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2019 | Theo Arends
|
||||
|
|
Loading…
Reference in New Issue