mirror of https://github.com/arendst/Tasmota.git
Make IR fit
parent
cea75efa67
commit
b7623b4724
198
Builds.md
198
Builds.md
|
@ -7,106 +7,106 @@ The binary files available on [GitHub](https://github.com/arendst/Sonoff-Tasmota
|
|||
Features that are not available in any release build have to be enabled in source code and compiled yourself. If you opt to self-compile your own binary file(s), you must ensure that the appropriate feature `#define` variable is defined in `user_config_override.h` in order for that code to be compiled into your binary.
|
||||
|
||||
## Firmware Variants
|
||||
- **sonoff-minimal.bin** is a specialised build to subsequently allow OTA uploads. ***This version should NOT be used for initial installation!***
|
||||
- **sonoff-basic.bin** addresses a problem with some Sonoff Basics that lack sufficient electrical power (due to its poor design) to properly run the electronics. In this firmware variant, most sensors are disabled to minimize background tasks. This reduces the required CPU cycles in order to reduce power draw to allow the device to run reliably.
|
||||
- **sonoff-minimal.bin** *(min)* is a specialised build to subsequently allow OTA uploads. ***This version should NOT be used for initial installation!***
|
||||
- **sonoff-basic.bin** *(bas)* addresses a problem with some Sonoff Basics that lack sufficient electrical power (due to its poor design) to properly run the electronics. In this firmware variant, most sensors are disabled to minimize background tasks. This reduces the required CPU cycles in order to reduce power draw to allow the device to run reliably.
|
||||
>This is the pre-compiled Tasmota binary that comes bundled within the Tuya-Convert package when you install their OTA flashing tool. If you used Tuya-Convert to flash your device, it is strongly recommended to update to `sonoff.bin`. Otherwise some crucial features (e.g., energy monitoring, auto-discovery, etc.) will not work.
|
||||
- **sonoff-classic.bin** stripped down version but it allows initial installation using either [Wi-Fi Manager](Initial-Configuration#configure-wi-fi), [WPS](https://en.wikipedia.org/wiki/Wi-Fi_Protected_Setup) or [ESP8266 SmartConfig](http://techiesms.com/iot-projects/now-no-need-enter-ssid-name-password-inside-code-esp8266-smart-config/).
|
||||
- **sonoff.bin** supports most features. **THIS IS THE RECOMMENDED BINARY**
|
||||
- **sonoff-classic.bin** *(cla)* stripped down version but it allows initial installation using either [Wi-Fi Manager](Initial-Configuration#configure-wi-fi), [WPS](https://en.wikipedia.org/wiki/Wi-Fi_Protected_Setup) or [ESP8266 SmartConfig](http://techiesms.com/iot-projects/now-no-need-enter-ssid-name-password-inside-code-esp8266-smart-config/).
|
||||
- **sonoff.bin** *(sonoff)* supports most features. **THIS IS THE RECOMMENDED BINARY**
|
||||
- **sonoff-BG.bin** to **sonoff-TW.bin** the same features as _sonoff.bin_ with localized language support. *(Note: sonoff-UK.bin is for the Ukrainian language)*
|
||||
- **sonoff-knx.bin** includes [KNX](KNX-Features) support but missing some additional features
|
||||
- **sonoff-sensors.bin** enables the same features as _sonoff.bin_ and includes support for additional sensors
|
||||
- **sonoff-display.bin** built for connecting displays but omits energy monitoring features
|
||||
- [**sonoff-ir.bin**](Tasmota-IR) provides almost all `IRremoteESP8266` protocols
|
||||
- **sonoff-knx.bin** *(knx)* includes [KNX](KNX-Features) support but missing some additional features
|
||||
- **sonoff-sensors.bin** *(sns)* enables the same features as _sonoff.bin_ and includes support for additional sensors
|
||||
- **sonoff-display.bin** *(dsp)* built for connecting displays but omits energy monitoring features
|
||||
- [**sonoff-ir.bin**](Tasmota-IR) *(ir)* provides almost all `IRremoteESP8266` protocols
|
||||
|
||||
| Feature or Sensor | minimal | basic | classic | sonoff | knx | sensors | display | ir
|
||||
|Feature/Sensor|min|bas|cla|sonoff|knx|sns|dsp|ir
|
||||
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|
||||
| LANGUAGE en-GB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
||||
| WPS | - | - | ✓ | - | - | - | - | - |
|
||||
| SMARTCONFIG | - | - | ✓ | - | - | - | - | - |
|
||||
| ARDUINO_OTA | - | - | - | - | - | - | - | - |
|
||||
| DOMOTICZ | - | - | ✓ | ✓ | ✓ | ✓ | - | - |
|
||||
| HOME_ASSISTANT | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
| MQTT_TLS | - | - | - | - | - | - | - | - |
|
||||
| KNX | - | - | - | - | ✓ | - | - | - |
|
||||
| WEBSERVER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| EMULATION | - | ✓ | ✓ | ✓ | - | ✓ | - | - |
|
||||
| DISCOVERY | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| WEBSERVER_ADVERTISE| - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| MQTT_DISCOVERY| - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| TIMERS | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| TIMERS_WEB | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| SUNRISE | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| RULES | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| EXPRESSION | - | - | - | - | - | - | - | - |
|
||||
|**Feature or Sensor** | **minimal** | **basic** | **classic** | **sonoff** | **knx** | **sensors** | **display** | **ir**|
|
||||
| ADC_VCC | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
|
||||
| DS18B20 | - | - | - | - | - | - | - | - |
|
||||
| DS18x20 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| I2C | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| SHT | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| HTU | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| BMP | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| BME680 | - | - | - | - | - | ✓ | - | - |
|
||||
| BH1750 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| VEML6070 | - | - | - | - | - | ✓ | - | - |
|
||||
| ADS1115 | - | - | - | - | - | ✓ | - | - |
|
||||
| ADS1115_I2CDEV | - | - | - | - | - | - | - | - |
|
||||
| INA219 | - | - | - | - | - | ✓ | - | - |
|
||||
| SHT3X | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| TSL2561 | - | - | - | - | - | ✓ | - | - |
|
||||
| MGS | - | - | - | - | - | ✓ | - | - |
|
||||
| SGP30 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| SI1145 | - | - | - | - | - | - | - | - |
|
||||
|**Feature or Sensor** | **minimal** | **basic** | **classic** | **sonoff** | **knx** | **sensors** | **display** | **ir** |
|
||||
| LM75AD | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| APDS9960 | - | - | - | - | - | - | - | - |
|
||||
| MCP230xx | - | - | - | - | - | - | - | - |
|
||||
| PCA9685 | - | - | - | - | - | - | - | - |
|
||||
| MPR121 | - | - | - | - | - | - | - | - |
|
||||
| CCS811 | - | - | - | - | - | - | - | - |
|
||||
| MPU6050 | - | - | - | - | - | - | - | - |
|
||||
| DS3231 | - | - | - | - | - | - | - | - |
|
||||
| MGC3130 | - | - | - | - | - | - | - | - |
|
||||
| MAX44009 | - | - | - | - | - | - | - | - |
|
||||
| SCD30 | - | - | - | - | - | ✓ | - | - |
|
||||
| SPI | - | - | - | - | - | - | ✓ | - |
|
||||
| MHZ19 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| SENSEAIR | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| PMS5003 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| NOVA_SDS | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| ENERGY_SENSOR | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
|
||||
| PZEM004T | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
| PZEM_AC | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
|**Feature or Sensor** | **minimal** | **basic** | **classic** | **sonoff** | **knx** | **sensors** | **display** | **ir** |
|
||||
| PZEM_DC | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
| MCP39F501 | - | ✓ | - | ✓ | ✓ | ✓ | - | - |
|
||||
| SERIAL_BRIDGE | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| SDM120 | - | - | - | - | - | ✓ | - | - |
|
||||
| SDM630 | - | - | - | - | - | ✓ | - | - |
|
||||
| MP3_PLAYER | - | - | - | - | - | ✓ | - | - |
|
||||
| TUYA_DIMMER | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| ARMTRONIX_DIMMERS | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| PS_16_DZ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| AZ7798 | - | - | - | - | - | - | - | - |
|
||||
| PN532_HSU | - | - | - | - | - | ✓ | - | - |
|
||||
| IR_REMOTE | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| IR_HVAC | - | - | - | - | - | ✓ | - | - |
|
||||
| IR_RECEIVE | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| WS2812 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| WS2812_DMA | - | - | - | - | - | - | - | - |
|
||||
| ARILUX_RF | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
| SR04 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| TM1638 | - | - | - | - | - | ✓ | - | - |
|
||||
|**Feature or Sensor** | **minimal** | **basic** | **classic** | **sonoff** | **knx** | **sensors** | **display** | **ir** |
|
||||
| HX711 | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| RF_FLASH | - | - | - | ✓ | ✓ | ✓ | - | - |
|
||||
| TX20_WIND_SENSOR | - | - | - | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| RC_SWITCH | - | - | - | - | - | ✓ | - | - |
|
||||
| RF_SENSOR | - | - | - | - | - | ✓ | - | - |
|
||||
| SM16716 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
|
||||
| DISPLAY | - | - | - | - | - | - | ✓ | - |
|
||||
| DISPLAY_LCD | - | - | - | - | - | - | ✓ | - |
|
||||
| DISPLAY_SSD1306 | - | - | - | - | - | - | ✓ | - |
|
||||
| DISPLAY_MATRIX | - | - | - | - | - | - | ✓ | - |
|
||||
| DISPLAY_ILI9341 | - | - | - | - | - | - | ✓ | - |
|
||||
| DISPLAY_EPAPER_29 | - | - | - | - | - | - | ✓ | - |
|
||||
|LANGUAGEen-GB|✓|✓|✓|✓|✓|✓|✓|✓|
|
||||
|WPS|-|-|✓|-|-|-|-|-|
|
||||
|SMARTCONFIG|-|-|✓|-|-|-|-|-|
|
||||
|ARDUINO_OTA|-|-|-|-|-|-|-|-|
|
||||
|DOMOTICZ|-|-|✓|✓|✓|✓|-|✓|
|
||||
|HOME_ASSISTANT|-|-|-|✓|✓|✓|-|✓|
|
||||
|MQTT_TLS|-|-|-|-|-|-|-|-|
|
||||
|KNX|-|-|-|-|✓|-|-|✓|
|
||||
|WEBSERVER|✓|✓|✓|✓|✓|✓|✓|✓|
|
||||
|EMULATION|-|✓|✓|✓|-|✓|-|-|
|
||||
|DISCOVERY|-|-|✓|✓|✓|✓|✓|-|
|
||||
|WEBSERVER_ADVERTISE|-|-|✓|✓|✓|✓|✓|✓|
|
||||
|MQTT_DISCOVERY|-|-|✓|✓|✓|✓|✓|-|
|
||||
|TIMERS|-|✓|-|✓|✓|✓|✓|✓|
|
||||
|TIMERS_WEB|-|✓|-|✓|✓|✓|✓|✓|
|
||||
|SUNRISE|-|✓|-|✓|✓|✓|✓|✓|
|
||||
|RULES|-|✓|-|✓|✓|✓|✓|✓|
|
||||
|EXPRESSION|-|-|-|-|-|-|-|-|
|
||||
|**Feature/Sensor**|**min**|**bas**|**cla**|**sonoff**|**knx**|**sns**|**dsp**|**ir**|
|
||||
|ADC_VCC|✓|✓|✓|✓|✓|-|✓|-|
|
||||
|DS18B20|-|-|-|-|-|-|-|-|
|
||||
|DS18x20|-|-|✓|✓|✓|✓|✓|-|
|
||||
|I2C|-|-|-|✓|✓|✓|✓|-|
|
||||
|SHT|-|-|-|✓|✓|✓|✓|-|
|
||||
|HTU|-|-|-|✓|✓|✓|✓|-|
|
||||
|BMP|-|-|-|✓|✓|✓|✓|-|
|
||||
|BME680|-|-|-|-|-|✓|-|-|
|
||||
|BH1750|-|-|-|✓|✓|✓|✓|-|
|
||||
|VEML6070|-|-|-|-|-|✓|-|-|
|
||||
|ADS1115|-|-|-|-|-|✓|-|-|
|
||||
|ADS1115_I2CDEV|-|-|-|-|-|-|-|-|
|
||||
|INA219|-|-|-|-|-|✓|-|-|
|
||||
|SHT3X|-|-|-|✓|✓|✓|✓|-|
|
||||
|TSL2561|-|-|-|-|-|✓|-|-|
|
||||
|MGS|-|-|-|-|-|✓|-|-|
|
||||
|SGP30|-|-|-|✓|✓|✓|✓|-|
|
||||
|SI1145|-|-|-|-|-|-|-|-|
|
||||
|**Feature/Sensor**|**min**|**bas**|**cla**|**sonoff**|**knx**|**sns**|**dsp**|**ir**|
|
||||
|LM75AD|-|-|-|✓|✓|✓|✓|-|
|
||||
|APDS9960|-|-|-|-|-|-|-|-|
|
||||
|MCP230xx|-|-|-|-|-|-|-|-|
|
||||
|PCA9685|-|-|-|-|-|-|-|-|
|
||||
|MPR121|-|-|-|-|-|-|-|-|
|
||||
|CCS811|-|-|-|-|-|-|-|-|
|
||||
|MPU6050|-|-|-|-|-|-|-|-|
|
||||
|DS3231|-|-|-|-|-|-|-|-|
|
||||
|MGC3130|-|-|-|-|-|-|-|-|
|
||||
|MAX44009|-|-|-|-|-|-|-|-|
|
||||
|SCD30|-|-|-|-|-|✓|-|-|
|
||||
|SPI|-|-|-|-|-|-|✓|-|
|
||||
|MHZ19|-|-|-|✓|✓|✓|✓|-|
|
||||
|SENSEAIR|-|-|-|✓|✓|✓|✓|-|
|
||||
|PMS5003|-|-|-|✓|✓|✓|✓|-|
|
||||
|NOVA_SDS|-|-|-|✓|✓|✓|✓|-|
|
||||
|ENERGY_SENSOR|-|✓|✓|✓|✓|✓|-|-|
|
||||
|PZEM004T|-|-|-|✓|✓|✓|-|-|
|
||||
|PZEM_AC|-|-|-|✓|✓|✓|-|-|
|
||||
|**Feature/Sensor**|**min**|**bas**|**cla**|**sonoff**|**knx**|**sns**|**dsp**|**ir**|
|
||||
|PZEM_DC|-|-|-|✓|✓|✓|-|-|
|
||||
|MCP39F501|-|✓|-|✓|✓|✓|-|-|
|
||||
|SERIAL_BRIDGE|-|-|-|✓|✓|✓|✓|-|
|
||||
|SDM120|-|-|-|-|-|✓|-|-|
|
||||
|SDM630|-|-|-|-|-|✓|-|-|
|
||||
|MP3_PLAYER|-|-|-|-|-|✓|-|-|
|
||||
|TUYA_DIMMER|-|✓|-|✓|✓|✓|✓|-|
|
||||
|ARMTRONIX_DIMMERS|-|✓|-|✓|✓|✓|✓|-|
|
||||
|PS_16_DZ|-|✓|-|✓|✓|✓|✓|-|
|
||||
|AZ7798|-|-|-|-|-|-|-|-|
|
||||
|PN532_HSU|-|-|-|-|-|✓|-|-|
|
||||
|IR_REMOTE|-|-|-|✓|✓|✓|✓|✓|
|
||||
|IR_HVAC|-|-|-|-|-|✓|-|✓|
|
||||
|IR_RECEIVE|-|-|-|✓|✓|✓|✓|✓|
|
||||
|WS2812|-|-|✓|✓|✓|✓|✓|-|
|
||||
|WS2812_DMA|-|-|-|-|-|-|-|-|
|
||||
|ARILUX_RF|-|-|-|✓|✓|✓|-|-|
|
||||
|SR04|-|-|-|✓|✓|✓|✓|-|
|
||||
|TM1638|-|-|-|-|-|✓|-|-|
|
||||
|**Feature/Sensor**|**min**|**bas**|**cla**|**sonoff**|**knx**|**sns**|**dsp**|**ir**|
|
||||
|HX711|-|-|-|✓|✓|✓|✓|-|
|
||||
|RF_FLASH|-|-|-|✓|✓|✓|-|-|
|
||||
|TX20_WIND_SENSOR|-|-|-|✓|✓|✓|✓|-|
|
||||
|RC_SWITCH|-|-|-|-|-|✓|-|-|
|
||||
|RF_SENSOR|-|-|-|-|-|✓|-|-|
|
||||
|SM16716|-|✓|✓|✓|✓|✓|✓|-|
|
||||
|DISPLAY|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_LCD|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_SSD1306|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_MATRIX|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_ILI9341|-|-|-|-|-|-|✓|-|
|
||||
|DISPLAY_EPAPER_29|-|-|-|-|-|-|✓|-|
|
Loading…
Reference in New Issue