mirror of https://github.com/arendst/Tasmota.git
Updated Sensors Supported by Tasmota (markdown)
parent
3d8e044e19
commit
eb7811ffff
|
@ -96,7 +96,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
| APDS9960 | Proximity Sensor support | xsns_27_apds9960.ino | I2C | 0x39 only | 2018 | Shawn Hymel/Sparkfun, Christian Baars, Theo Arends |
|
| APDS9960 | Proximity Sensor support | xsns_27_apds9960.ino | I2C | 0x39 only | 2018 | Shawn Hymel/Sparkfun, Christian Baars, Theo Arends |
|
||||||
| TM1638 | 8 Switch, LED and 7 Segment Unit sensor support | xsns_28_tm1638.ino | GPIO | | 2018 | Theo Arends |
|
| TM1638 | 8 Switch, LED and 7 Segment Unit sensor support | xsns_28_tm1638.ino | GPIO | | 2018 | Theo Arends |
|
||||||
| MCP23008, MCP23017 | GPIO Expander | xsns_29_mcp230xx.ino | I2C | 0x20..0x27 | 2018 | Andre Thomas, Theo Arends |
|
| MCP23008, MCP23017 | GPIO Expander | xsns_29_mcp230xx.ino | I2C | 0x20..0x27 | 2018 | Andre Thomas, Theo Arends |
|
||||||
| MPR121 | 12 Point Proximity Capacitive Touch Sensor controller | xsns_30_mpr121.ino | I2C | 0x5A, 0x5B, 0x5C or 0x5D | 2018 | Rene 'Renne' Bartsch |
|
| MPR121 | 12 Point Proximity Capacitive Touch Sensor controller | xsns_30_mpr121.ino | I2C | 0x5A, 0x5B, 0x5C or 0x5D | 2018 | Rene 'Renne' Bartsch |
|
||||||
| CCS811 | Gas and Air Quality sensor support | xsns_31_ccs811.ino | I2C | 0x5A or 0x5B | 2018 | Gerhard Mutz, Theo Arends |
|
| CCS811 | Gas and Air Quality sensor support | xsns_31_ccs811.ino | I2C | 0x5A or 0x5B | 2018 | Gerhard Mutz, Theo Arends |
|
||||||
| MPU6050 | 3-Axis Gyroscope and 3-Axis Accelerometer sensor support | xsns_32_mpu6050.ino | I2C | 0x68 or 0x69 with AD0 HIGH | 2018 | Oliver Welter |
|
| MPU6050 | 3-Axis Gyroscope and 3-Axis Accelerometer sensor support | xsns_32_mpu6050.ino | I2C | 0x68 or 0x69 with AD0 HIGH | 2018 | Oliver Welter |
|
||||||
| DS3231 | RTC chip, act like sensor support | xsns_33_ds3231.ino | I2C | 0x68 | 2018 | Guy Elgabsi |
|
| DS3231 | RTC chip, act like sensor support | xsns_33_ds3231.ino | I2C | 0x68 | 2018 | Guy Elgabsi |
|
||||||
|
@ -106,8 +106,7 @@ on Tasmota and report it, please. Then we will look into it and add it.
|
||||||
| RF | RF Sensor receiver | xsns_37_rfsensor.ino | GPIO | | 2018 | Theo Arends
|
| RF | RF Sensor receiver | xsns_37_rfsensor.ino | GPIO | | 2018 | Theo Arends
|
||||||
| AZ_Instrument 7798 | CO2, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2018 | Theo Arends
|
| AZ_Instrument 7798 | CO2, Temperature and Humidity Meter support | xsns_38_az7798.ino | Serial | | 2018 | Theo Arends
|
||||||
| MAX31855 | Thermocouple Sensor support | xsns_39_max31855.ino | SPI | | 2019 | Markus Past
|
| MAX31855 | Thermocouple Sensor support | xsns_39_max31855.ino | SPI | | 2019 | Markus Past
|
||||||
| PN532 | NFC Tag Reader | xsns_40_pn532_i2c.ino | I2C | | 2019 | Andre Thomas,
|
| PN532 | NFC Tag Reader | xsns_40_pn532_i2c.ino | I2C | | 2019 | Andre Thomas, Theo Arends |
|
||||||
Theo Arends
|
|
||||||
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2019 | Theo Arends, Inspired by ESPEasy |
|
| Generic | Sensor Interface | xsns_interface.ino | Internal | | 2019 | Theo Arends, Inspired by ESPEasy |
|
||||||
| Debug | Debug support | zzzz_debug.ino | Internal | | 2019 | Theo Arends
|
| Debug | Debug support | zzzz_debug.ino | Internal | | 2019 | Theo Arends
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue