mirror of https://github.com/arendst/Tasmota.git
Updated Tuya Protocols (markdown)
parent
90dc9e6373
commit
edd7f71f3b
|
@ -140,4 +140,17 @@ Common dpId's and what they're used for in Tuya devices
|
||||||
| 11 | Set Temperate | temp | Issue and report | Integer | Values range:0-50, Pitch1, Scale0, Unit:℃ |
|
| 11 | Set Temperate | temp | Issue and report | Integer | Values range:0-50, Pitch1, Scale0, Unit:℃ |
|
||||||
| 12 | Current Temperature | temp_current | Only report | Integer | Values range:0-50, Pitch1, Scale0, Unit:℃ |
|
| 12 | Current Temperature | temp_current | Only report | Integer | Values range:0-50, Pitch1, Scale0, Unit:℃ |
|
||||||
```
|
```
|
||||||
|
### Kettle
|
||||||
|
```
|
||||||
|
| DP ID | Function points | Identifier | Data type | Function type | Properties |
|
||||||
|
|-------|------------------------------------------------------------|----------------------|------------------|---------------|---------------------------------------------------------------------|
|
||||||
|
| 1 | Working switch | start | Issue and report | Boolean | |
|
||||||
|
| 2 | Heat to target temperature shortcut (°C) | temp_setting_quick_c | Issue and report | Enum | Enumerated values:50, 65, 85, 90, 100 |
|
||||||
|
| 3 | Heat to target temperature shortcut (°F) | temp_setting_quick_f | Issue and report | Enum | Enumerated values:122, 149, 185, 194, 212 |
|
||||||
|
| 4 | Cool to the target temperature shortcut after boiling (°C) | temp_boiling_quick_c | Issue and report | Enum | Enumerated values:50, 65, 85, 90, 100 |
|
||||||
|
| 5 | Cool to the target temperature shortcut after boiling (°F) | temp_boiling_quick_f | Issue and report | Enum | Enumerated values:122, 149, 185, 194, 212 |
|
||||||
|
| 6 | Temperature scale switching | temp_unit_convert | Issue and report | Enum | Enumerated values:c, f |
|
||||||
|
| 7 | Insulation switch | switch_keep_warm | Issue and report | Boolean | |
|
||||||
|
| 8 | Holding time setting | keep_warm_setting | Issue and report | Integer | Values range:0-360, Pitch1, Scale0, Unit:min |
|
||||||
|
| 9 | Mode | work_type | Issue and report | Enum | Enumerated values:setting_quick, boiling_quick, temp_setting, temp_ |
|
||||||
|
```
|
||||||
|
|
Loading…
Reference in New Issue