Tasmota/RELEASENOTES.md

267 lines
15 KiB
Markdown

<img src="https://github.com/arendst/Tasmota/blob/master/tools/logo/TASMOTA_FullLogo_Vector.svg" alt="Logo" align="right" height="76"/>
# RELEASE NOTES
## Migration Information
See [wiki migration path](https://github.com/arendst/Tasmota/wiki/Upgrade#migration-path) for instructions how to migrate to a major version. Pay attention to the following version breaks due to dynamic settings updates:
1. Migrate to **Sonoff-Tasmota 3.9.x**
2. Migrate to **Sonoff-Tasmota 4.x**
3. Migrate to **Sonoff-Tasmota 5.14**
4. Migrate to **Sonoff-Tasmota 6.7.1**
5. Migrate to **Tasmota 7.x**
## Supported Core versions
This release will be supported from ESP8266/Arduino library Core version **pre-2.6.0** due to reported security and stability issues on previous Core version.
Although it might still compile on previous Core versions all support will be removed starting in the next Release.
## Support of TLS
To save resources when TLS is enabled mDNS needs to be disabled. In addition to TLS using fingerprints now also user supplied CA certs and AWS IoT is supported. See full documentation on https://github.com/arendst/Tasmota/wiki/AWS-IoT
## Initial configuration tools
For initial configuration this release supports Webserver based **WifiManager** or **Serial** based command interface only. Support for **WPS** and **SmartConfig** has been removed.
## Supported Modules
The following hardware modules are supported.
Module | Description
------------------|-----------------------
01 Sonoff Basic | Sonoff Basic Wifi Smart Switch
02 Sonoff RF | Sonoff RF Wifi Smart Switch with RF (434MHz) receiver
03 Sonoff SV | Sonoff SV Safe Voltage Wifi Smart Switch
04 Sonoff TH | Sonoff TH10/TH16 Wifi Smart Switch with Sensor connection
05 Sonoff Dual | Sonoff Dual Wifi Smart Switch
06 Sonoff Pow | Sonoff Pow Wifi Smart Switch with Energy Monitoring
07 Sonoff 4CH | Sonoff 4CH 4-gang Wifi Smart Switch
08 Sonoff S2X | Sonoff S20/S26 Wifi Smart Socket
09 Slampher | Sonoff Slampher Wifi Smart Light Bulb Socket with RF (434MHz) receiver
10 Sonoff Touch | Sonoff Touch Wifi Light Switch
11 Sonoff LED | Sonoff Led Wifi Led Pack (Retired)
12 1 Channel | 1 Channel Inching/Self Locking Wifi Switch 5V/12V
13 4 Channel | 4 Channel Inching/Self Locking Wifi Switch (Retired)
14 Motor C/AC | Motor Clockwise/Antoclockwise Wifi Switch (Retired)
15 ElectroDragon | Electrodragon Wifi IoT Board
16 EXS Relay(s) | Electronic Experience Store 1 or 2-gang Wifi Module
17 WiOn | WiOn Wifi Smart Socket
18 Generic | Any ESP8266/ESP8285 device like WeMos and NodeMCU
19 Sonoff Dev | Sonoff Dev Wifi Development Board
20 H801 | H801 Wifi RGBWW Led Controller
21 Sonoff SC | Sonoff SC Wifi Environmental Monitor
22 Sonoff BN-SZ | Sonoff BN-SZ01 Wifi Ceiling Led (Retired)
23 Sonoff 4CH Pro | Sonoff 4CH Pro 4-gang Wifi Smart Switch
24 Huafan SS | HuaFan Wifi Smart Socket
25 Sonoff Bridge | Sonoff RF (434MHz) transceive to Wifi Bridge
26 Sonoff B1 | Sonoff B1 Wifi RGBWW Led Bulb
27 AiLight | Ai-Thinker RGBW Led Bulb
28 Sonoff T1 1CH | Sonoff T1 1-gang Wifi Light Switch
29 Sonoff T1 2CH | Sonoff T1 2-gang Wifi Light Switch
30 Sonoff T1 3CH | Sonoff T1 3-gang Wifi Light Switch
31 Supla Espablo | 2-gang Wifi Module
32 Witty Cloud | Witty Cloud ESP8266 Wifi Development Board
33 Yunshan Relay | ESP8266 Wifi Network Relay Module
34 MagicHome | MagicHome, Flux-light and some Arilux LC10 RGB(W) Led Controller
35 Luani HVIO | Luani ESP8266 Wifi I/O Module
36 KMC 70011 | KMC Wifi Smart Socket with Energy Monitoring
37 Arilux LC01 | Arilux AL-LC01 RGB Led Controller
38 Arilux LC11 | Arilux AL-LC11 RGBWW Led Controller
39 Sonoff Dual R2 | Sonoff Dual R2 Wifi Smart Switch
40 Arilux LC06 | Arilux AL-LC06 RGB(WW) Led Controller
41 Sonoff S31 | Sonoff S31 Wifi Smart Socket with Energy Monitoring
42 Zengge WF017 | Zengge WF017 Wifi RGB(W) Led Controller
43 Sonoff Pow R2 | Sonoff Pow R2 Wifi Smart Switch with Energy Monitoring
44 Sonoff iFan02 | Sonoff iFan02 Wifi Smart Ceiling Fan with Light
45 BlitzWolf SHP | BlitzWolf BW-SHP2, BW-SHP6, HomeCube SP1, Gosund SP111, Teckin SP22 Wifi Smart Switch with Energy Monitoring
46 Shelly 1 | Shelly 1 Open Source Wifi Relay Module
47 Shelly 2 | Shelly 2 Wifi 2-gang Relay Module with Energy Monitoring
48 Xiaomi Philips | Xiaomi Philips Wifi WW Led Bulb
49 Neo Coolcam | Neo Coolcam Wifi Smart Socket
50 ESP Switch | ESP Switch 4-gang Wifi Switch with Leds
51 OBI Socket | OBI Wifi Smart Socket
52 Teckin | Teckin SP22 Wifi Smart Switch with Energy Monitoring
53 AplicWDP303075 | Aplic WDP 303075 CSL Wifi Smart Switch with Energy Monitoring
54 Tuya Dimmer | MIUO (and other Tuya based) Wifi Dimmer for Incandescent Lights and Led
55 Gosund SP1 v23 | Gosund SP1 v2.3 Wifi Smart Switch with Energy Monitoring
56 ARMTR Dimmer | ARMtronix Wifi dimmer for Incandescent Lights and Led
57 SK03 Outdoor | SK03 Outdoor Wifi Smart Switch with Energy Monitoring
58 PS-16-DZ | PS-16-DZ Wifi dimmer for Incandescent Lights and Led
59 Teckin US | Teckin SP20 and ZooZee SA102 Wifi Smart Switch with Energy Monitoring
60 Manzoku strip | Manzoku Wifi Smart Power Strip with four Relays
61 OBI Socket 2 | OBI 2 Wifi Smart Socket
62 YTF IR Bridge | YTF Infra Red Wifi Bridge
63 Digoo DG-SP202 | Digoo DG-SP202 Dual Wifi Smart Switch with Energy Monitoring
64 KA10 | Smanergy KA10 Wifi Smart Wall Switch with Energy Monitoring
65 Luminea ZX2820 | Luminea ZX2820 Wifi Smart Switch with Energy Monitoring
66 Mi Desk Lamp | Mi Desk Lamp with rotary switch and Wifi
67 SP10 | Tuya SP10 Wifi Smart Switch with Energy Monitoring
68 WAGA CHCZ02MB | WAGA life CHCZ02MB Wifi Smart Switch with Energy Monitoring
69 SYF05 | Sunyesmart SYF05 RGBWW Wifi Led Bulb
70 Sonoff L1 | Sonoff L1 light strip
71 Sonoff iFan03 | Sonoff iFan03 Wifi Smart Ceiling Fan with Light
72 EXS Dimmer | EXS Wifi Dimmer v4
Over 500 additional devices are supported using [templates](TEMPLATES.md).
## Provided Binary Downloads
The following binary downloads have been compiled with ESP8266/Arduino library core version **pre-2.6.0**.
- **tasmota.bin** = The Tasmota version with sensors. **RECOMMENDED RELEASE BINARY**
- **tasmota-BG.bin** to **tasmota-TW.bin** = The Tasmota version in different languages.
- **tasmota-basic.bin** = The Basic version without most sensors.
- **tasmota-knx.bin** = The Knx version without some features but adds KNX support.
- **tasmota-sensors.bin** = The Sensors version adds more useful sensors.
- **tasmota-ir** = The InfraRed Receiver and transmitter version allowing all available protocols provided by library IRremoteESP8266 but without most other features.
- **tasmota-display.bin** = The Display version without Energy Monitoring but adds display support.
- **tasmota-minimal.bin** = The Minimal version allows intermediate OTA uploads to support larger versions and does NOT change any persistent parameter. This version **should NOT be used for initial installation**.
## Available Features and Sensors
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
|-----------------------|---------|-------|--------|-----|---------|----|---------|--------
| MY_LANGUAGE en-GB | x | x | x | x | x | x | x |
| USE_ARDUINO_OTA | - | - | - | - | - | - | - |
| USE_DOMOTICZ | - | - | x | x | x | x | - |
| USE_HOME_ASSISTANT | - | - | x | x | x | x | - |
| USE_MQTT_TLS | - | - | - | - | - | - | - |
| USE_MQTT_TLS_CA_CERT | - | - | - | - | - | - | - |
| USE_MQTT_AWS_IOT | - | - | - | - | - | - | - |
| USE_KNX | - | - | - | x | - | - | - |
| USE_WEBSERVER | x | x | x | x | x | x | x |
| USE_JAVASCRIPT_ES6 | - | - | - | - | - | - | - |
| USE_WEBSEND_RESPONSE | - | - | - | - | - | - | - |
| USE_EMULATION_HUE | - | x | x | - | x | - | - |
| USE_EMULATION_WEMO | - | x | x | - | x | - | - |
| USE_DISCOVERY | - | - | x | x | - | - | x |
| WEBSERVER_ADVERTISE | - | - | x | x | - | - | x |
| MQTT_HOST_DISCOVERY | - | - | x | x | - | - | x |
| USE_TIMERS | - | x | x | x | x | x | x |
| USE_TIMERS_WEB | - | x | x | x | x | x | x |
| USE_SUNRISE | - | x | x | x | x | x | x |
| USE_RULES | - | x | x | x | x | x | x |
| USE_SCRIPT | - | - | - | - | - | - | - |
| USE_EXPRESSION | - | - | - | - | - | - | - |
| SUPPORT_IF_STATEMENT | - | - | - | - | - | - | - |
| | | | | | | | |
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
| ROTARY_V1 | - | - | - | - | - | - | - |
| USE_SONOFF_RF | - | - | x | x | x | - | - |
| USE_RF_FLASH | - | - | x | x | x | - | - |
| USE_SONOFF_SC | - | - | x | - | x | - | - |
| USE_TUYA_MCU | - | x | x | x | x | - | x |
| USE_ARMTRONIX_DIMMERS | - | - | x | x | - | - | - |
| USE_PS_16_DZ | - | - | x | x | x | - | - |
| USE_SONOFF_IFAN | - | - | x | x | x | - | - |
| USE_BUZZER | - | - | x | x | x | - | - |
| USE_ARILUX_RF | - | - | x | x | x | - | - |
| USE_SHUTTER | - | - | - | - | - | - | - |
| USE_DEEPSLEEP | - | - | - | - | - | - | - |
| USE_EXS_DIMMER | - | - | x | x | - | - | - |
| | | | | | | | |
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
| USE_LIGHT | - | x | x | x | x | x | x |
| USE_WS2812 | - | - | x | x | x | - | x |
| USE_WS2812_DMA | - | - | - | - | - | - | - |
| USE_MY92X1 | - | - | x | x | x | - | x |
| USE_SM16716 | - | - | x | x | x | - | x |
| USE_SM2135 | - | - | x | x | x | - | x |
| USE_SONOFF_L1 | - | - | x | x | x | - | x |
| | | | | | | | |
| USE_ENERGY_SENSOR | - | x | x | x | x | - | - |
| USE_PZEM004T | - | - | x | x | x | - | - |
| USE_PZEM_AC | - | - | x | x | x | - | - |
| USE_PZEM_DC | - | - | x | x | x | - | - |
| USE_MCP39F501 | - | x | x | x | x | - | - |
| USE_SDM120 | - | - | - | - | x | - | - |
| USE_SDM630 | - | - | - | - | x | - | - |
| USE_DDS2382 | - | - | - | - | x | - | - |
| USE_DDSU666 | - | - | - | - | x | - | - |
| USE_SOLAX_X1 | - | - | - | - | - | - | - |
| | | | | | | | |
| USE_ADC_VCC | x | x | - | - | - | - | - |
| USE_COUNTER | - | - | x | x | x | x | x |
| USE_DS18x20 | - | - | x | x | x | - | x |
| USE_DHT | - | - | x | x | x | x | x |
| USE_MAX31855 | - | - | - | - | x | - | - |
| USE_MAX31865 | - | - | - | - | - | - | - |
| | | | | | | | |
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
| USE_I2C | - | - | x | x | x | - | x |
| USE_SHT | - | - | x | x | x | - | x |
| USE_HTU | - | - | x | x | x | - | x |
| USE_BMP | - | - | x | x | x | - | x |
| USE_BME680 | - | - | - | - | x | - | - |
| USE_BH1750 | - | - | x | x | x | - | x |
| USE_VEML6070 | - | - | - | - | x | - | - |
| USE_ADS1115 | - | - | - | - | x | - | - |
| USE_ADS1115_I2CDEV | - | - | - | - | - | - | - |
| USE_INA219 | - | - | - | - | x | - | - |
| USE_INA226 | - | - | - | - | - | - | - |
| USE_SHT3X | - | - | x | x | x | - | x |
| USE_TSL2561 | - | - | - | - | x | - | - |
| USE_MGS | - | - | - | - | x | - | - |
| USE_SGP30 | - | - | x | x | x | - | x |
| USE_SI1145 | - | - | - | - | - | - | - |
| USE_LM75AD | - | - | x | x | x | - | x |
| USE_APDS9960 | - | - | - | - | - | - | - |
| USE_MCP230xx | - | - | - | - | - | - | - |
| USE_PCA9685 | - | - | - | - | - | - | - |
| USE_MPR121 | - | - | - | - | - | - | - |
| USE_CCS811 | - | - | - | - | - | - | - |
| USE_MPU6050 | - | - | - | - | - | - | - |
| USE_DS3231 | - | - | - | - | - | - | - |
| USE_MGC3130 | - | - | - | - | - | - | - |
| USE_MAX44009 | - | - | - | - | - | - | - |
| USE_SCD30 | - | - | - | - | x | - | - |
| USE_SPS30 | - | - | - | - | - | - | - |
| USE_ADE7953 | - | - | x | x | x | - | x |
| USE_VL53L0X | - | - | - | - | - | - | - |
| USE_MLX90614 | - | - | - | - | - | - | - |
| USE_CHIRP | - | - | - | - | - | - | - |
| USE_PAJ7620 | - | - | - | - | - | - | - |
| USE_PCF8574 | - | - | - | - | - | - | - |
| | | | | | | | |
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
| USE_SPI | - | - | - | - | - | - | x |
| USE_MHZ19 | - | - | x | x | x | - | x |
| USE_SENSEAIR | - | - | x | x | x | - | x |
| USE_PMS5003 | - | - | x | x | x | - | x |
| USE_NOVA_SDS | - | - | x | x | x | - | x |
| USE_SERIAL_BRIDGE | - | - | x | x | x | - | x |
| USE_MP3_PLAYER | - | - | - | - | x | - | - |
| USE_AZ7798 | - | - | - | - | - | - | - |
| USE_PN532_HSU | - | - | - | - | x | - | - |
| USE_ZIGBEE | - | - | - | - | - | - | - | Experimental
| | | | | | | | |
| USE_IR_REMOTE | - | - | x | x | x | x | x |
| USE_IR_HVAC | - | - | - | - | x | x | - |
| USE_IR_RECEIVE | - | - | x | x | x | x | x |
| | | | | | | | |
| USE_SR04 | - | - | x | x | x | - | x |
| USE_TM1638 | - | - | - | - | x | - | - |
| USE_HX711 | - | - | x | x | x | - | x |
| USE_TX20_WIND_SENSOR | - | - | - | - | x | - | - |
| USE_RC_SWITCH | - | - | - | - | x | - | - |
| USE_RF_SENSOR | - | - | - | - | x | - | - | AlectoV2 only
| USE_HRE | - | - | - | - | x | - | - |
| USE_A4988_STEPPER | - | - | - | - | - | - | - |
| USE_ARDUINO_SLAVE | - | - | - | - | - | - | - | Experimental
| | | | | | | | |
| Feature or Sensor | minimal | basic | tasmota | knx | sensors | ir | display | Remarks
| USE_DISPLAY | - | - | - | - | - | - | x |
| USE_DISPLAY_LCD | - | - | - | - | - | - | x |
| USE_DISPLAY_SSD1306 | - | - | - | - | - | - | x |
| USE_DISPLAY_MATRIX | - | - | - | - | - | - | x |
| USE_DISPLAY_SH1106 | - | - | - | - | - | - | x |
| USE_DISPLAY_ILI9341 | - | - | - | - | - | - | x |
| USE_DISPLAY_EPAPER_29 | - | - | - | - | - | - | x |
| USE_DISPLAY_EPAPER_42 | - | - | - | - | - | - | x |
| USE_DISPLAY_ILI9488 | - | - | - | - | - | - | - |
| USE_DISPLAY_SSD1351 | - | - | - | - | - | - | - |
| USE_DISPLAY_RA8876 | - | - | - | - | - | - | - |
## Changelog
Version 7.1.0 Betty
* Change ArduinoSlave to TasmotaSlave (Experimental)
* Change repository name from Sonoff-Tasmota to Tasmota and all code references from Sonoff to Tasmota
* Add support for Tuya battery powered devices (#6735)