Module is a firmware supported device which has specific code to enable its features.
New Modules are added to Tasmota only if a device requires additional code for new functions. Use Templates first to configure your device if it's not in the module list.
Configure Module page in the WebUI is used to configure your device as one of the modules and to configure additional components connected to one of the free GPIO pins of the device.
Use Generic module (
Module 18
) to have almost all GPIO pins available.
Each module is assigned a number which is used in Template configuration or when using Module
command.
# | Name | Module specifics |
---|---|---|
0 | Template | Module for currently active template. Named after the template NAME field. If a template is not active it will display Generic (0) . Do not use it until you enter a template, use Generic (18) |
1 | Sonoff Basic | |
2 | Sonoff RF | |
3 | Sonoff SV | |
4 | Sonoff TH | |
5 | Sonoff Dual | Process relay and button via hardware serial interface using GPIO01 and GPIO03. Change the baud rate to 19200 bps. Process buttons as single press only |
6 | Sonoff POW | |
7 | Sonoff 4Ch | |
8 | Sonoff S2X | |
9 | Slampher | |
10 | Sonoff Touch | Invert LedState 1 functionality |
11 | Sonoff LED | Set light type to 2 PWM channels disregarding SetOption15. Fix device specific LED instabilities by disabling GPIO04, GPIO5 and GPIO14 |
12 | 1 Channel | |
13 | 4 Channel | See Sonoff Dual |
14 | Motor C/AC | Force all relays ON at power up and disable command PowerOnState |
15 | ElectroDragon | |
16 | EXS Relay(s) | Enable pulse latching using even/odd numbered relay pairs |
17 | WION | |
18 | Generic | Show Wemos specific pin information in GUI |
19 | Sonoff Dev | |
20 | H801 | Change hardware UART Tx from GPIO01 to GPIO02 |
21 | Sonoff SC | Enable and process data via hardware serial interface using GPIO01 and GPIO03. Change the baud rate to 19200 bps |
22 | Sonoff BN-SZ | Set light type to 1 PWM channel disregarding SetOption15 |
23 | Sonoff 4Ch Pro | Button handling disregarding SetOption13 only allowing single press to enable RF learning while holding the button |
24 | Huafan SS | |
25 | Sonoff Bridge | Enable and Process data via hardware serial interface using GPIO01 and GPIO03. Change the baud rate to 19200 bps. Process 16 buttons in web GUI. Enable EFM8BB1 firmware upload |
26 | Sonoff B1 | Set light type to RGBWC using MY92x1 |
27 | Ailight | Set light type to RGBW using MY92x1 |
28 | Sonoff T1 1Ch | See Sonoff Touch |
29 | Sonoff T1 2Ch | See Sonoff Touch |
30 | Sonoff T1 3Ch | See Sonoff Touch |
31 | Supla Espablo | |
32 | Witty Cloud | |
33 | Yunshan Relay | |
34 | MagicHome | |
35 | Luani HVIO | |
36 | KMC 70011 | |
37 | Arilux LC01 | |
38 | Arilux LC11 | |
39 | Sonoff Dual R2 | Process buttons as single press only |
40 | Arilux LC06 | |
41 | Sonoff S31 | Selects component types for the CSE7766 (serial connected energy monitoring chip) with Rx and Tx hardware serial (even parity) on GPIO01 and GPIO03 respectively. Sets serial interface to 4800 baud and disables serial logging |
42 | Zengge WF017 | |
43 | Sonoff Pow R2 | |
44 | Sonoff IFan02 | Enable command FanSpeed . Disable Interlock and PulseTime . Tune status information, MQTT data and GUI. Sync with microcontroller. Process Domoticz Fan state |
45 | Blitzwolf SHP | Module specific power monitoring calibration |
46 | Shelly 1 | |
47 | Shelly 2 | |
48 | Xiaomi Philips | Process color temperature using PWM2 and intensity using PWM1 |
49 | Neo Coolcam | |
50 | ESP SwitCh | |
51 | Obi Socket | |
52 | Teckin | |
53 | APLIC WDP303075 | |
54 | TuyaMCU | Enable and process data via software or hardware serial interface using component 107 and 108. Change the baud rate to 9600 bps. Process all buttons |
55 | Gosund SP1 v23 | |
56 | Armtronix Dimmers | Enable and process data via software or hardware serial interface using component 148 and 149. Change baudrate to 115200 bps. |
57 | SK03 Outdoor (Tuya) | |
58 | PS-16-DZ | Enable and process data via software or hardware serial interface using component 148 and 149. Change the baud rate to 19200 bps. |
59 | Teckin US | |
60 | Manzoku Strip (EU 4) | |
61 | Obi Socket 2 | |
62 | YTF LR Bridge | Disable serial interface to stop loopback |
63 | Digoo DG-SP202 | |
64 | KA10 | |
65 | Luminea ZX2820 | |
66 | Mi Desk Lamp | Process rotary and Button1 data specific to this device |
67 | SP10 | |
68 | WAGA CHCZ02MB | |
69 | SYF05 | |
70 | Sonoff L1 | |
71 | Sonoff iFan03 | |
72 | EX-Store Dimmer |
Serial logging is disabled by the Tasmota code for several modules and components (e.g., Sonoff POW, Sonoff S31, Sonoff Dual (v1), Tuya dimmers, PZEM components, etc.). Serial communication is used by these devices to transfer the data from the MCU chip to the ESP chip. Do not enable serial logging (SerialLog 0) on these devices. It can cause the device software to crash.
Wiki has moved to link on the left.